Boston Celtics at New York Knicks Box Score, February 5, 1955
Line Score
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Cousy | 43:00 | 10 | 9 | 11 | .818 | 3 | 29 | |||||||||
| Don Barksdale | 5 | 5 | 5 | 1.000 | 2 | 15 | ||||||||||
| Ed Macauley | 6 | 3 | 5 | .600 | 4 | 15 | ||||||||||
| Jack Nichols | 4 | 7 | 8 | .875 | 4 | 15 | ||||||||||
| Bill Sharman | 6 | 3 | 3 | 1.000 | 4 | 15 | ||||||||||
| Red Morrison | 4 | 0 | 1 | .000 | 5 | 8 | ||||||||||
| Bob Brannum | 2 | 2 | 2 | 1.000 | 5 | 6 | ||||||||||
| Togo Palazzi | 1 | 1 | 1 | 1.000 | 1 | 3 | ||||||||||
| Fred Scolari | 0 | 1 | 1 | 1.000 | 2 | 1 | ||||||||||
| Team Totals | 240 | 38 | 31 | 37 | .838 | 30 | 107 | |||||||||
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jim Baechtold | 8 | 10 | 11 | .909 | 4 | 26 | ||||||||||
| Dick McGuire | 8 | 4 | 7 | .571 | 3 | 20 | ||||||||||
| Ray Felix | 6 | 4 | 4 | 1.000 | 5 | 16 | ||||||||||
| Harry Gallatin | 5 | 6 | 8 | .750 | 0 | 16 | ||||||||||
| Carl Braun | 4 | 6 | 6 | 1.000 | 4 | 14 | ||||||||||
| Nat Clifton | 5 | 1 | 2 | .500 | 4 | 11 | ||||||||||
| Bob Peterson | 2 | 4 | 5 | .800 | 4 | 8 | ||||||||||
| Gene Shue | 1 | 0 | 0 | 1 | 2 | |||||||||||
| Jack Turner | 1 | 0 | 0 | 0 | 2 | |||||||||||
| Bert Cook | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Team Totals | 240 | 40 | 35 | 43 | .814 | 25 | 115 | |||||||||
Show/Hide Box Score Scan [+]
