1960 NBA Eastern Division Semifinals Game 2: Philadelphia Warriors at Syracuse Nationals Box Score, March 13, 1960
Line Score
Four Factors
Philadelphia Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wilt Chamberlain | 48:00 | 11 | 26 | .423 | 6 | 9 | .667 | 18 | 2 | 2 | 28 | |||||
| Guy Rodgers | 47:00 | 8 | 21 | .381 | 4 | 5 | .800 | 7 | 6 | 6 | 20 | |||||
| Paul Arizin | 44:00 | 10 | 22 | .455 | 9 | 13 | .692 | 8 | 2 | 2 | 29 | |||||
| Tom Gola | 40:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 9 | 1 | 6 | 11 | |||||
| Woody Sauldsberry | 35:00 | 5 | 14 | .357 | 1 | 1 | 1.000 | 9 | 1 | 6 | 11 | |||||
| Andy Johnson | 18:00 | 6 | 7 | .857 | 5 | 8 | .625 | 5 | 0 | 3 | 17 | |||||
| Joe Graboski | 7:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Vern Hatton | 1:00 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | |||||
| Team Totals | 240 | 46 | 103 | .447 | 27 | 40 | .675 | 57 | 12 | 26 | 119 | |||||
Syracuse Nationals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dolph Schayes | 48:00 | 13 | 27 | .481 | 14 | 15 | .933 | 22 | 4 | 5 | 40 | |||||
| Larry Costello | 47:00 | 6 | 16 | .375 | 3 | 4 | .750 | 3 | 9 | 6 | 15 | |||||
| Red Kerr | 46:00 | 9 | 21 | .429 | 7 | 7 | 1.000 | 11 | 4 | 4 | 25 | |||||
| Hal Greer | 34:00 | 10 | 17 | .588 | 3 | 4 | .750 | 4 | 4 | 1 | 23 | |||||
| George Yardley | 28:00 | 3 | 12 | .250 | 4 | 8 | .500 | 4 | 0 | 5 | 10 | |||||
| Barney Cable | 20:00 | 1 | 2 | .500 | 1 | 4 | .250 | 7 | 1 | 4 | 3 | |||||
| Dick Barnett | 15:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 1 | 1 | 7 | |||||
| Connie Dierking | 2:00 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | |||||
| Team Totals | 240 | 46 | 102 | .451 | 33 | 45 | .733 | 54 | 23 | 26 | 125 | |||||
Show/Hide Box Score Scan [+]
