Cincinnati Royals at Philadelphia Warriors Box Score, February 16, 1962
Line Score
Four Factors
Cincinnati Royals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Oscar Robertson | 48:00 | 15 | 34 | .441 | 10 | 10 | 1.000 | 14 | 10 | 5 | 40 | |||||
| Jack Twyman | 11 | 21 | .524 | 8 | 10 | .800 | 14 | 3 | 4 | 30 | ||||||
| Wayne Embry | 11 | 18 | .611 | 6 | 11 | .545 | 9 | 2 | 6 | 28 | ||||||
| Bucky Bockhorn | 4 | 16 | .250 | 3 | 4 | .750 | 1 | 7 | 5 | 11 | ||||||
| Joe Buckhalter | 3 | 9 | .333 | 1 | 2 | .500 | 9 | 0 | 6 | 7 | ||||||
| Hub Reed | 3 | 12 | .250 | 0 | 0 | 15 | 2 | 2 | 6 | |||||||
| Adrian Smith | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 4 | 0 | 6 | ||||||
| Bob Wiesenhahn | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 0 | 0 | 3 | ||||||
| Dave Zeller | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | ||||||
| Bevo Nordmann | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Team Totals | 240 | 50 | 122 | .410 | 32 | 43 | .744 | 73 | 29 | 29 | 132 | |||||
Philadelphia Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wilt Chamberlain | 48:00 | 18 | 37 | .486 | 12 | 17 | .706 | 23 | 4 | 0 | 48 | |||||
| Tom Gola | 10 | 20 | .500 | 5 | 6 | .833 | 14 | 4 | 5 | 25 | ||||||
| Tom Meschery | 7 | 13 | .538 | 10 | 11 | .909 | 18 | 5 | 5 | 24 | ||||||
| Paul Arizin | 7 | 20 | .350 | 4 | 5 | .800 | 4 | 2 | 6 | 18 | ||||||
| Al Attles | 1 | 4 | .250 | 4 | 7 | .571 | 2 | 7 | 4 | 6 | ||||||
| Guy Rodgers | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 6 | 6 | 6 | ||||||
| Ed Conlin | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 0 | 5 | ||||||
| York Larese | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
| Ted Luckenbill | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||
| Joe Ruklick | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 50 | 111 | .450 | 36 | 50 | .720 | 65 | 31 | 30 | 136 | |||||
Show/Hide Box Score Scan [+]
