Kansas City Kings at Atlanta Hawks Box Score, December 13, 1975
Line Score
Four Factors
Kansas City Kings Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tiny Archibald | 41:00 | 11 | 20 | .550 | 13 | 16 | .813 | 6 | 5 | 0 | 0 | 0 | 35 | |||
| Jimmy Walker | 37:00 | 4 | 14 | .286 | 1 | 1 | 1.000 | 3 | 4 | 2 | 0 | 2 | 9 | |||
| Sam Lacey | 27:00 | 7 | 12 | .583 | 0 | 0 | 8 | 2 | 3 | 0 | 6 | 14 | ||||
| Scott Wedman | 22:00 | 4 | 9 | .444 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 8 | ||||
| Bill Robinzine | 21:00 | 3 | 7 | .429 | 2 | 2 | 1.000 | 7 | 0 | 2 | 0 | 5 | 8 | |||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ollie Johnson | 35:00 | 6 | 8 | .750 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 3 | 14 | |||
| Rick Roberson | 21:00 | 1 | 4 | .250 | 4 | 7 | .571 | 12 | 0 | 0 | 0 | 5 | 6 | |||
| Larry McNeill | 18:00 | 2 | 4 | .500 | 3 | 4 | .750 | 6 | 0 | 0 | 1 | 3 | 7 | |||
| Matt Guokas | 11:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Winfield | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 38 | 80 | .475 | 25 | 33 | .758 | 46 | 13 | 9 | 2 | 28 | 101 | |||
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tom Henderson | 42:00 | 8 | 17 | .471 | 2 | 4 | .500 | 5 | 2 | 1 | 1 | 2 | 18 | |||
| Tom Van Arsdale | 31:00 | 1 | 6 | .167 | 3 | 4 | .750 | 7 | 2 | 0 | 0 | 3 | 5 | |||
| Lou Hudson | 25:00 | 6 | 12 | .500 | 2 | 2 | 1.000 | 3 | 2 | 2 | 0 | 4 | 14 | |||
| Dwight Jones | 22:00 | 5 | 10 | .500 | 4 | 5 | .800 | 5 | 0 | 0 | 1 | 2 | 14 | |||
| Connie Hawkins | 22:00 | 2 | 9 | .222 | 2 | 2 | 1.000 | 6 | 4 | 2 | 0 | 2 | 6 | |||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Drew | 32:00 | 12 | 20 | .600 | 7 | 7 | 1.000 | 7 | 3 | 3 | 0 | 2 | 31 | |||
| Mike Sojourner | 26:00 | 5 | 9 | .556 | 3 | 4 | .750 | 6 | 2 | 3 | 0 | 3 | 13 | |||
| John Brown | 26:00 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 1 | 1 | 0 | 4 | 8 | |||
| Dean Meminger | 14:00 | 3 | 5 | .600 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 6 | ||||
| Team Totals | 240 | 45 | 94 | .479 | 25 | 30 | .833 | 45 | 20 | 13 | 2 | 27 | 115 | |||
Show/Hide Box Score Scan [+]
