Washington Bullets at Indiana Pacers Box Score, October 28, 1977
Line Score
Four Factors
Washington Bullets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Larry Wright | 41:00 | 18 | 20 | .900 | 7 | 8 | .875 | 4 | 5 | 5 | 0 | 3 | 43 | ||||
| Wes Unseld | 39:00 | 5 | 7 | .714 | 2 | 5 | .400 | 15 | 5 | 0 | 3 | 12 | |||||
| Bob Dandridge | 35:00 | 8 | 14 | .571 | 6 | 8 | .750 | 9 | 6 | 0 | 6 | 22 | |||||
| Tom Henderson | 29:00 | 4 | 15 | .267 | 2 | 2 | 1.000 | 2 | 8 | 0 | 4 | 10 | |||||
| Elvin Hayes | 24:00 | 4 | 7 | .571 | 1 | 2 | .500 | 5 | 5 | 1 | 6 | 9 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mitch Kupchak | 31:00 | 7 | 13 | .538 | 2 | 2 | 1.000 | 6 | 1 | 1 | 5 | 16 | |||||
| Phil Chenier | 26:00 | 4 | 12 | .333 | 5 | 6 | .833 | 2 | 2 | 0 | 4 | 13 | |||||
| Kevin Grevey | 7:00 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ||||||
| Joe Pace | 5:00 | 0 | 2 | .000 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | ||||||
| Greg Ballard | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team Totals | 240 | 51 | 95 | .537 | 25 | 33 | .758 | 49 | 33 | 9 | 3 | 25 | 34 | 127 | |||
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Adrian Dantley | 44:00 | 10 | 18 | .556 | 14 | 17 | .824 | 11 | 5 | 4 | 1 | 5 | 34 | ||||
| John Williamson | 39:00 | 14 | 25 | .560 | 7 | 8 | .875 | 5 | 4 | 2 | 0 | 5 | 35 | ||||
| Dan Roundfield | 32:00 | 7 | 13 | .538 | 6 | 7 | .857 | 7 | 1 | 2 | 7 | 4 | 20 | ||||
| Mike Bantom | 29:00 | 6 | 8 | .750 | 4 | 4 | 1.000 | 6 | 1 | 0 | 4 | 16 | |||||
| Ricky Sobers | 17:00 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 6 | 0 | 6 | 10 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Dave Robisch | 27:00 | 3 | 8 | .375 | 3 | 4 | .750 | 7 | 3 | 1 | 3 | 9 | |||||
| Mike Flynn | 26:00 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 7 | 0 | 2 | 6 | |||||
| Bobby Wilson | 10:00 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 2 | |||||
| Mel Bennett | 7:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 1 | 0 | 0 | 2 | |||||
| Len Elmore | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Johnny Neumann | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Team Totals | 240 | 48 | 93 | .516 | 40 | 48 | .833 | 46 | 29 | 10 | 9 | 22 | 33 | 136 | |||
Show/Hide Box Score Scan [+]
