Seattle SuperSonics at Los Angeles Lakers Box Score, December 23, 1979
Line Score
Four Factors
Seattle SuperSonics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Dennis Johnson | 44:00 | 9 | 25 | .360 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | 8 | 3 | 5 | 0 | 5 | 2 | 18 | 9.0 | |
| Jack Sikma | 38:00 | 10 | 14 | .714 | 0 | 0 | 6 | 6 | 1.000 | 5 | 9 | 14 | 7 | 1 | 3 | 2 | 4 | 26 | 30.8 | |
| John Johnson | 32:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 6 | 5.4 | ||
| Lonnie Shelton | 28:00 | 5 | 13 | .385 | 0 | 0 | 0 | 2 | .000 | 4 | 4 | 8 | 2 | 2 | 3 | 2 | 6 | 10 | 7.2 | |
| Gus Williams | 24:00 | 4 | 14 | .286 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 10 | 6.1 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Fred Brown | 28:00 | 10 | 17 | .588 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 23 | 14.0 |
| Paul Silas | 23:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | -1.9 | ||
| Tom LaGarde | 10:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3.2 | |
| Wally Walker | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.7 | ||
| James Bailey | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0.9 | ||
| Team Totals | 240 | 42 | 98 | .429 | 1 | 4 | .250 | 12 | 15 | .800 | 19 | 27 | 46 | 29 | 11 | 7 | 16 | 23 | 97 | |
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Kareem Abdul-Jabbar | 40:00 | 12 | 19 | .632 | 0 | 0 | 8 | 8 | 1.000 | 4 | 10 | 14 | 4 | 1 | 3 | 7 | 6 | 32 | 25.8 | |
| Magic Johnson | 40:00 | 6 | 12 | .500 | 0 | 0 | 4 | 5 | .800 | 1 | 5 | 6 | 10 | 3 | 1 | 2 | 1 | 16 | 20.1 | |
| Jamaal Wilkes | 37:00 | 8 | 14 | .571 | 0 | 0 | 1 | 3 | .333 | 4 | 7 | 11 | 5 | 1 | 1 | 2 | 2 | 17 | 16.9 | |
| Norm Nixon | 35:00 | 6 | 17 | .353 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 14 | 7.9 | |
| Jim Chones | 29:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 8 | 3 | 4 | -4.3 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Spencer Haywood | 24:00 | 3 | 10 | .300 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 7 | 1.3 | |
| Michael Cooper | 21:00 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 7.2 |
| Don Ford | 14:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3.2 | ||
| Team Totals | 240 | 42 | 87 | .483 | 0 | 1 | .000 | 18 | 22 | .818 | 12 | 34 | 46 | 29 | 8 | 7 | 22 | 20 | 102 | |
Show/Hide Box Score Scan [+]
