Los Angeles Lakers at Utah Jazz Box Score, December 27, 1979
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Norm Nixon | 42:00 | 11 | 21 | .524 | 0 | 0 | 5 | 6 | .833 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 5 | 27 | 18.6 | |
| Kareem Abdul-Jabbar | 41:00 | 11 | 14 | .786 | 0 | 0 | 9 | 11 | .818 | 2 | 8 | 10 | 3 | 0 | 3 | 3 | 2 | 31 | 29.0 | |
| Magic Johnson | 38:00 | 6 | 12 | .500 | 0 | 0 | 3 | 4 | .750 | 2 | 5 | 7 | 11 | 0 | 0 | 0 | 1 | 15 | 18.8 | |
| Jamaal Wilkes | 36:00 | 9 | 13 | .692 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 19 | 13.3 | |
| Jim Chones | 25:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | -0.2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Michael Cooper | 21:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 8 | 6.8 | ||
| Spencer Haywood | 16:00 | 4 | 6 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 12 | 9.2 | |
| Don Ford | 12:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| Ollie Mack | 9:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.9 | ||
| Team Totals | 240 | 50 | 85 | .588 | 0 | 0 | 24 | 28 | .857 | 10 | 26 | 36 | 28 | 5 | 3 | 12 | 25 | 124 | ||
Utah Jazz Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Terry Furlow | 41:00 | 6 | 16 | .375 | 0 | 1 | .000 | 1 | 1 | 1.000 | 4 | 1 | 5 | 5 | 2 | 0 | 2 | 2 | 13 | 10.0 |
| Adrian Dantley | 39:00 | 15 | 24 | .625 | 0 | 0 | 7 | 9 | .778 | 4 | 3 | 7 | 6 | 2 | 0 | 4 | 2 | 37 | 30.5 | |
| Ron Boone | 36:00 | 6 | 17 | .353 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 5 | 15 | 9.0 |
| Ben Poquette | 34:00 | 4 | 8 | .500 | 0 | 0 | 5 | 5 | 1.000 | 2 | 6 | 8 | 1 | 0 | 3 | 0 | 4 | 13 | 13.4 | |
| Allan Bristow | 28:00 | 4 | 6 | .667 | 0 | 0 | 4 | 4 | 1.000 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 12 | 10.5 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Tom Boswell | 20:00 | 4 | 6 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 12 | 7.0 | |
| James Hardy | 14:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.9 | ||
| Duck Williams | 10:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.6 | ||
| Mack Calvin | 9:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 2.9 | |
| Bernard King | 9:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3.1 | ||
| Team Totals | 240 | 45 | 87 | .517 | 0 | 2 | .000 | 26 | 28 | .929 | 11 | 24 | 35 | 28 | 5 | 3 | 15 | 25 | 116 | |
Show/Hide Box Score Scan [+]
