Dallas Mavericks at Seattle SuperSonics Box Score, March 5, 1982
Line Score
Four Factors
Dallas Mavericks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Wayne Cooper | 35:00 | 4 | 10 | .400 | 0 | 0 | 3 | 4 | .750 | 1 | 4 | 5 | 2 | 0 | 5 | 11 | ||||
| Jay Vincent | 30:00 | 8 | 18 | .444 | 0 | 0 | 2 | 3 | .667 | 3 | 1 | 4 | 1 | 2 | 4 | 18 | ||||
| Brad Davis | 30:00 | 4 | 10 | .400 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 2 | 1 | 4 | 10 | |||
| Allan Bristow | 28:00 | 6 | 9 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 12 | |||
| Elston Turner | 22:00 | 1 | 7 | .143 | 0 | 0 | 3 | 4 | .750 | 3 | 4 | 7 | 2 | 0 | 1 | 5 | ||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Rolando Blackman | 30:00 | 4 | 10 | .400 | 0 | 0 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 12 | ||||
| Mark Aguirre | 26:00 | 4 | 9 | .444 | 0 | 0 | 1 | 2 | .500 | 0 | 4 | 4 | 6 | 2 | 5 | 9 | ||||
| Scott Lloyd | 24:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 4 | 6 | .667 | 2 | 6 | 8 | 1 | 1 | 2 | 4 | 11 | ||
| Jim Spanarkel | 15:00 | 4 | 9 | .444 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | ||||
| Team Totals | 240 | 38 | 88 | .432 | 1 | 2 | .500 | 20 | 27 | .741 | 13 | 26 | 39 | 27 | 9 | 3 | 12 | 27 | 97 | |
Seattle SuperSonics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Jack Sikma | 38:00 | 9 | 18 | .500 | 0 | 1 | .000 | 4 | 6 | .667 | 5 | 12 | 17 | 3 | 3 | 4 | 3 | 22 | ||
| Gus Williams | 37:00 | 16 | 27 | .593 | 0 | 1 | .000 | 6 | 7 | .857 | 2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 38 | 33.3 |
| Greg Kelser | 33:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 3 | 4 | 3 | 8 | 6.3 | ||
| Lonnie Shelton | 25:00 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 7 | |||
| Bill Hanzlik | 25:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | ||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Phil Smith | 22:00 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 4 | ||||
| James Donaldson | 20:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 5 | 6.2 | |
| Danny Vranes | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | |||
| Fred Brown | 12:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | ||||
| Ray Tolbert | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | .000 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | |||
| Team Totals | 240 | 42 | 86 | .488 | 0 | 2 | .000 | 14 | 20 | .700 | 14 | 35 | 49 | 25 | 5 | 11 | 18 | 27 | 98 | |
Show/Hide Box Score Scan [+]
