Washington Wizards at Detroit Pistons Box Score, November 4, 2001
Line Score
Four Factors
Washington Wizards Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 33:46 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | .500 | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 3 | 9 | 6.3 | -7 | |
| Richard Hamilton | 25:33 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 1.5 | -22 | ||
| Chris Whitney | 24:14 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1.2 | -18 | |
| Christian Laettner | 23:17 | 3 | 11 | .273 | 0 | 0 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 4.8 | -25 | |
| Michael Jordan | 22:29 | 8 | 18 | .444 | 0 | 0 | 3 | 3 | 1.000 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 19 | 13.0 | -24 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 23:46 | 5 | 11 | .455 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 11 | 5.6 | -4 | |
| Tyrone Nesby | 23:32 | 4 | 11 | .364 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 6 | 9 | 3.1 | -5 |
| Etan Thomas | 19:51 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 8.3 | +7 | |
| Popeye Jones | 19:07 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | -0.3 | -19 | ||
| Bobby Simmons | 14:38 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3.3 | +15 | |
| Courtney Alexander | 9:48 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -0.5 | -8 | ||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 34 | 89 | .382 | 2 | 7 | .286 | 8 | 9 | .889 | 8 | 37 | 45 | 16 | 4 | 3 | 11 | 19 | 78 | ||
Washington Wizards (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 10:40 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | -0.1 | -6 | |
| Richard Hamilton | 12:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4.0 | -8 | ||
| Chris Whitney | 12:00 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.0 | -8 | |
| Christian Laettner | 12:00 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2.6 | -8 | |
| Michael Jordan | 8:45 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | |||||||||||||||||||||
| Tyrone Nesby | |||||||||||||||||||||
| Etan Thomas | |||||||||||||||||||||
| Popeye Jones | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -2 | |||
| Bobby Simmons | |||||||||||||||||||||
| Courtney Alexander | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 8 | 24 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 9 | 10 | 7 | 1 | 1 | 2 | 3 | 18 | ||
Washington Wizards (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |||
| Richard Hamilton | 8:19 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.1 | -4 | ||
| Chris Whitney | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | -3 | |||
| Christian Laettner | 7:08 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | -12 | ||
| Michael Jordan | 9:56 | 6 | 10 | .600 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | 10.7 | -15 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 6:06 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -13 | ||
| Tyrone Nesby | 3:41 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.9 | -12 | ||
| Etan Thomas | |||||||||||||||||||||
| Popeye Jones | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | -16 | ||
| Bobby Simmons | |||||||||||||||||||||
| Courtney Alexander | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 8 | 23 | .348 | 0 | 0 | 3 | 3 | 1.000 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 4 | 19 | |||
Washington Wizards (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 15:32 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.2 | -10 | |
| Richard Hamilton | 20:19 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2.9 | -12 | ||
| Chris Whitney | 17:54 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 | -11 | |
| Christian Laettner | 19:08 | 3 | 11 | .273 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 4.8 | -20 | |
| Michael Jordan | 18:41 | 7 | 14 | .500 | 0 | 0 | 3 | 3 | 1.000 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 17 | 13.1 | -19 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 6:06 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -13 | ||
| Tyrone Nesby | 3:41 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.9 | -12 | ||
| Etan Thomas | |||||||||||||||||||||
| Popeye Jones | 13:20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | -18 | ||
| Bobby Simmons | |||||||||||||||||||||
| Courtney Alexander | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -5 | |||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 16 | 47 | .340 | 1 | 1 | 1.000 | 4 | 5 | .800 | 3 | 16 | 19 | 9 | 3 | 1 | 3 | 7 | 37 | ||
Washington Wizards (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 6:14 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.9 | -9 | ||
| Richard Hamilton | 5:14 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -10 | ||
| Chris Whitney | 6:20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | -7 | ||
| Christian Laettner | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | -5 | |||
| Michael Jordan | 4:09 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | -5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 5:40 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | -3 | ||
| Tyrone Nesby | 7:51 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | -5 |
| Etan Thomas | 7:51 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | -5 | ||
| Popeye Jones | 5:47 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -0.9 | -1 | ||
| Bobby Simmons | 2:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +3 | ||
| Courtney Alexander | 4:08 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | -3 | ||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 8 | 23 | .348 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 7 | 17 | ||
Washington Wizards (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 4.2 | +12 | |
| Richard Hamilton | |||||||||||||||||||||
| Chris Whitney | |||||||||||||||||||||
| Christian Laettner | |||||||||||||||||||||
| Michael Jordan | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 12:00 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 6.3 | +12 | |
| Tyrone Nesby | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 2.9 | +12 | ||
| Etan Thomas | 12:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4.3 | +12 | |
| Popeye Jones | |||||||||||||||||||||
| Bobby Simmons | 12:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1.6 | +12 | |
| Courtney Alexander | |||||||||||||||||||||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 10 | 19 | .526 | 1 | 3 | .333 | 3 | 3 | 1.000 | 2 | 11 | 13 | 5 | 1 | 2 | 4 | 5 | 24 | ||
Washington Wizards (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jahidi White | 18:14 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 6.1 | +3 | |
| Richard Hamilton | 5:14 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -10 | ||
| Chris Whitney | 6:20 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | -7 | ||
| Christian Laettner | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | -5 | |||
| Michael Jordan | 4:09 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | -5 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tyronn Lue | 17:40 | 5 | 10 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 11 | 6.3 | +9 | |
| Tyrone Nesby | 19:51 | 4 | 8 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 5.4 | +7 |
| Etan Thomas | 19:51 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 8.3 | +7 | |
| Popeye Jones | 5:47 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -0.9 | -1 | ||
| Bobby Simmons | 14:38 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3.3 | +15 | |
| Courtney Alexander | 4:08 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | -3 | ||
| Kwame Brown | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 18 | 42 | .429 | 1 | 6 | .167 | 4 | 4 | 1.000 | 5 | 21 | 26 | 7 | 1 | 2 | 6 | 12 | 41 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Jahidi White | 33:46 | .571 | .571 | .000 | .286 | 8.1 | 29.0 | 17.1 | 5.0 | 0.0 | 0.0 | 27.6 | 15.1 | 90 | 110 | -4.6 |
| Richard Hamilton | 25:33 | .273 | .273 | .000 | .000 | 0.0 | 4.7 | 2.0 | 19.5 | 0.0 | 0.0 | 0.0 | 19.9 | 66 | 112 | -7.2 |
| Chris Whitney | 24:14 | .250 | .250 | .167 | .000 | 0.0 | 5.1 | 2.2 | 18.8 | 0.0 | 0.0 | 0.0 | 11.8 | 68 | 112 | -8.1 |
| Christian Laettner | 23:17 | .306 | .273 | .000 | .091 | 0.0 | 21.4 | 9.2 | 15.0 | 4.5 | 3.7 | 8.0 | 25.5 | 63 | 96 | 0.6 |
| Michael Jordan | 22:29 | .492 | .444 | .000 | .167 | 0.0 | 44.8 | 19.2 | 26.4 | 2.3 | 0.0 | 4.9 | 43.5 | 96 | 104 | 11.4 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Tyronn Lue | 23:46 | .500 | .500 | .182 | .000 | 0.0 | 10.3 | 4.4 | 25.0 | 0.0 | 0.0 | 15.4 | 25.5 | 88 | 111 | -2.2 |
| Tyrone Nesby | 23:32 | .393 | .364 | .273 | .091 | 4.0 | 21.4 | 11.5 | 8.1 | 2.2 | 0.0 | 8.0 | 25.5 | 79 | 106 | -6.3 |
| Etan Thomas | 19:51 | .820 | .750 | .000 | .500 | 13.8 | 24.6 | 18.5 | 0.0 | 0.0 | 0.0 | 17.0 | 13.8 | 143 | 111 | 2.3 |
| Popeye Jones | 19:07 | .000 | .000 | .000 | .000 | 4.9 | 25.9 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 30 | 110 | -10.9 |
| Bobby Simmons | 14:38 | .400 | .400 | .200 | .000 | 0.0 | 8.2 | 3.5 | 11.6 | 0.0 | 11.2 | 0.0 | 15.7 | 86 | 98 | 2.8 |
| Courtney Alexander | 9:48 | .333 | .333 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 68 | 112 | -12.8 |
| Kwame Brown | Did Not Dress | |||||||||||||||
| Team Totals | 240 | .420 | .393 | .079 | .101 | 15.4 | 94.9 | 49.5 | 47.1 | 4.3 | 5.3 | 10.6 | 100.0 | 83.1 | 106.5 | |
Detroit Pistons Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ben Wallace | 33:35 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 5 | 0 | 1 | 4 | 11.8 | +37 | ||
| Dana Barros | 27:15 | 5 | 12 | .417 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 17 | 15.6 | +30 |
| Jerry Stackhouse | 27:05 | 12 | 17 | .706 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 28 | 23.1 | +26 |
| Clifford Robinson | 24:08 | 5 | 11 | .455 | 2 | 3 | .667 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 12 | 7.4 | +22 | |
| Michael Curry | 23:52 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | 7.9 | +21 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jon Barry | 25:02 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | -1.1 | -1 | |
| Chucky Atkins | 20:45 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 0.5 | -8 | |
| Željko Rebrača | 16:35 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 7 | 7 | 0 | 1 | 2 | 2 | 3 | 5 | 3.2 | +4 | |
| Corliss Williamson | 15:48 | 4 | 6 | .667 | 0 | 0 | 10 | 11 | .909 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 18 | 15.6 | -1 | |
| Rodney White | 12:20 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -0.3 | -12 | |
| Mikki Moore | 7:42 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1.8 | -5 | ||
| Victor Alexander | 5:53 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | -3 | ||
| Team Totals | 240 | 37 | 80 | .463 | 9 | 23 | .391 | 17 | 19 | .895 | 2 | 44 | 46 | 26 | 5 | 8 | 8 | 20 | 100 | ||
Detroit Pistons (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ben Wallace | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 2.8 | +8 | ||
| Dana Barros | 8:45 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.7 | +4 | |
| Jerry Stackhouse | 12:00 | 7 | 9 | .778 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 11.4 | +8 | |
| Clifford Robinson | 8:45 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2.2 | +4 | ||
| Michael Curry | 10:40 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.7 | +6 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jon Barry | 1:20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +2 | ||
| Chucky Atkins | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | +4 | |||
| Željko Rebrača | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -0.8 | +4 | |||
| Corliss Williamson | |||||||||||||||||||||
| Rodney White | |||||||||||||||||||||
| Mikki Moore | |||||||||||||||||||||
| Victor Alexander | |||||||||||||||||||||
| Team Totals | 60 | 12 | 22 | .545 | 2 | 3 | .667 | 0 | 0 | 0 | 14 | 14 | 7 | 0 | 3 | 3 | 5 | 26 | |||
Detroit Pistons (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ben Wallace | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3.6 | +16 | |||
| Dana Barros | 10:41 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4.6 | +17 | |
| Jerry Stackhouse | 6:30 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6.4 | +9 | |
| Clifford Robinson | 3:43 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8.1 | +8 | |
| Michael Curry | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.6 | +6 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jon Barry | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.4 | +8 | |||
| Chucky Atkins | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -1 | |||
| Željko Rebrača | 6:26 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 5.2 | +10 | |
