Mobile Site You Are Here > BBR > Box Scores > New Jersey Nets at Charlotte Hornets Box Score, February 27, 2002

New Jersey Nets at Charlotte Hornets Box Score, February 27, 2002

NBA Scores
Feb 27, 2002
SEA
ATL
98
81
MIL
BOS
95
92
NJN
CHH
85
104
CHI
DET
89
101
DEN
GSW
93
110
LAL
MIN
101
112
MIA
PHI
72
82
ORL
TOR
90
85
POR
WAS
105
101
New Jersey Nets
85

Lost 1
⇐ Prev Game / Next Game ⇒
Charlotte Hornets
104

Won 1
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
NJN 18 17 22 28 85
CHH 27 26 24 27 104
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
NJN 95.5 .480 18.9 20.5 .173 89.0
CHH 95.5 .537 14.9 27.0 .210 108.9

New Jersey Nets (38-18)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jason Kidd 31:00 4 10 .400 1 2 .500 3 5 .600 1 5 6 6 2 0 2 1 12
Kenyon Martin 26:00 4 8 .500 0 1 .000 0 1 .000 0 2 2 0 0 1 2 5 8
Kerry Kittles 26:00 2 7 .286 0 1 .000 3 6 .500 0 2 2 1 0 1 0 0 7
Jason Collins 25:00 2 4 .500 0 0 1 1 1.000 2 5 7 2 0 0 2 3 5
Keith Van Horn 24:00 5 12 .417 0 1 .000 0 0 2 3 5 1 0 1 2 3 10
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Aaron Williams 23:00 5 8 .625 0 0 2 3 .667 1 1 2 2 1 0 2 1 12
Richard Jefferson 21:00 4 7 .571 0 0 1 2 .500 0 1 1 1 1 1 3 0 9
Lucious Harris 21:00 4 8 .500 1 2 .500 0 0 0 2 2 2 0 0 3 1 9
Brian Scalabrine 17:00 0 2 .000 0 0 1 2 .500 2 3 5 1 0 0 1 1 1
Anthony Johnson 12:00 2 4 .500 1 1 1.000 0 0 1 0 1 4 2 0 2 1 5
Donny Marshall 7:00 1 3 .333 1 1 1.000 1 2 .500 0 1 1 0 0 0 0 2 4
Brandon Armstrong 7:00 1 2 .500 0 1 .000 1 2 .500 0 2 2 0 1 0 1 0 3
Team Totals 240 34 75 .453 4 10 .400 13 24 .542 9 27 36 20 7 4 20 18 85

Charlotte Hornets (28-29)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Baron Davis 33:00 6 12 .500 3 6 .500 0 1 .000 0 3 3 10 2 0 5 4 15
Jamal Mashburn 32:00 15 20 .750 0 2 .000 6 8 .750 1 2 3 1 0 0 1 2 36
P.J. Brown 29:00 0 6 .000 0 0 1 2 .500 2 10 12 0 1 0 0 0 1
George Lynch 24:00 1 5 .200 0 0 2 2 1.000 1 2 3 2 3 1 1 2 4
Elden Campbell 16:00 1 5 .200 0 0 1 1 1.000 1 3 4 0 0 0 1 4 3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Lee Nailon 30:00 5 10 .500 0 0 1 4 .250 0 0 0 2 1 0 1 1 11
Jamaal Magloire 27:00 7 8 .875 0 0 3 3 1.000 3 7 10 0 0 5 3 3 17
Stacey Augmon 21:00 2 5 .400 0 0 1 1 1.000 1 2 3 1 1 0 1 1 5
Bryce Drew 10:00 0 2 .000 0 0 0 0 0 2 2 1 0 0 3 2 0
Kirk Haston 7:00 2 3 .667 0 1 .000 0 0 0 2 2 3 0 0 0 2 4
Robert Traylor 6:00 2 3 .667 0 0 2 2 1.000 1 1 2 0 0 0 0 1 6
Jerome Moiso 5:00 1 2 .500 0 0 0 0 0 1 1 0 1 0 0 1 2
Team Totals 240 42 81 .519 3 9 .333 17 24 .708 10 35 45 20 9 6 16 23 104
Officials: Hue Hollins, Ron Olesiak, Derek Richardson