You Are Here > Basketball-Reference.com > Frivolities > Players Born in 1974

NBA & ABA Players Born in 1974

Change birth year:

52 Players

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK Birth Date
1 Tariq Abdul-Wahad 1998 2003 236 4807 1830 776 266 184 83 .417 .237 .703 20.4 7.8 3.3 1.1 0.8 0.4 November 3
2 Derek Anderson 1998 2008 615 17975 7357 1988 2083 691 87 .408 .341 .853 29.2 12.0 3.2 3.4 1.1 0.1 July 18
3 Chucky Atkins 2000 2010 657 16669 6702 1157 2306 448 36 .413 .366 .768 25.4 10.2 1.8 3.5 0.7 0.1 August 14
4 Keith Booth 1998 1999 45 449 130 97 39 22 11 .325 .091 .563 10.0 2.9 2.2 0.9 0.5 0.2 October 9
5 Marcus Brown 1997 2000 27 229 92 22 23 8 2 .381 .333 .714 8.5 3.4 0.8 0.9 0.3 0.1 April 3
6 Marcus Camby 1997 2010 770 23621 8201 7544 1452 789 2019 .471 .182 .681 30.7 10.7 9.8 1.9 1.0 2.6 March 22
7 Chris Carr 1996 2001 297 4505 1988 658 294 93 46 .416 .338 .807 15.2 6.7 2.2 1.0 0.3 0.2 March 12
8 Kelvin Cato 1998 2007 541 10616 2960 2874 244 292 685 .507 .077 .644 19.6 5.5 5.3 0.5 0.5 1.3 August 26
9 William Cunningham 1998 1999 23 201 14 38 2 3 11 .259 .000 8.7 0.6 1.7 0.1 0.1 0.5 March 25
10 Tony Delk 1997 2006 545 11702 4957 1351 1024 447 77 .408 .343 .769 21.5 9.1 2.5 1.9 0.8 0.1 January 28
11 Bryce Drew 1999 2004 243 3970 1081 295 524 123 10 .382 .371 .830 16.3 4.4 1.2 2.2 0.5 0.0 September 21
12 Jamie Feick 1997 2001 201 4316 911 1437 139 117 90 .424 .400 .629 21.5 4.5 7.1 0.7 0.6 0.4 July 3
13 Derek Fisher 1997 2010 958 25010 8665 2086 3083 1036 75 .403 .375 .814 26.1 9.0 2.2 3.2 1.1 0.1 August 9
14 Todd Fuller 1997 2001 225 2500 833 674 46 34 60 .421 .000 .668 11.1 3.7 3.0 0.2 0.2 0.3 July 25
15 Kiwane Garris 1998 2000 31 248 72 20 30 7 1 .320 .333 .760 8.0 2.3 0.6 1.0 0.2 0.0 September 24
16 Paul Grant 1999 2004 16 111 29 18 3 2 1 .448 .375 6.9 1.8 1.1 0.2 0.1 0.1 January 6
17 Adrian Griffin 2000 2008 477 7997 1919 1512 653 436 59 .438 .278 .763 16.8 4.0 3.2 1.4 0.9 0.1 July 4
18 Derek Grimm 1998 1998 9 34 14 4 0 3 1 .286 .333 1.000 3.8 1.6 0.4 0.0 0.3 0.1 August 3
19 Othella Harrington 1997 2008 709 13925 5212 3130 443 185 286 .505 .000 .738 19.6 7.4 4.4 0.6 0.3 0.4 January 31
20 Mark Hendrickson 1997 2000 114 1508 381 316 63 50 15 .416 .167 .803 13.2 3.3 2.8 0.6 0.4 0.1 June 23
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK Birth Date
21 Jerald Honeycutt 1998 1999 54 632 275 105 36 25 8 .391 .362 .632 11.7 5.1 1.9 0.7 0.5 0.1 October 20
22 Horace Jenkins 2005 2005 15 104 42 9 9 5 1 .333 .000 .923 6.9 2.8 0.6 0.6 0.3 0.1 October 14
23 Anthony Johnson 1998 2010 767 15189 4315 1312 2219 540 91 .413 .356 .741 19.8 5.6 1.7 2.9 0.7 0.1 October 2
24 Jonathan Kerner 1999 1999 1 5 0 0 0 0 0 .000 5.0 0.0 0.0 0.0 0.0 0.0 June 6
25 Kerry Kittles 1997 2005 507 16929 7165 1983 1295 811 221 .439 .378 .780 33.4 14.1 3.9 2.6 1.6 0.4 June 12
26 Travis Knight 1997 2003 371 4566 1276 1160 224 136 221 .438 .259 .696 12.3 3.4 3.1 0.6 0.4 0.6 September 13
27 Ibo Kutluay 2005 2005 5 12 0 1 0 0 0 .000 2.4 0.0 0.2 0.0 0.0 0.0 July 1
28 Jason Lawson 1998 1998 17 80 26 27 5 4 4 .600 .800 4.7 1.5 1.6 0.3 0.2 0.2 September 2
29 Felipe Lopez 1999 2002 249 4145 1448 604 252 161 62 .432 .327 .659 16.6 5.8 2.4 1.0 0.6 0.2 December 19
30 Walter McCarty 1997 2006 593 10374 3056 1554 670 380 173 .392 .346 .698 17.5 5.2 2.6 1.1 0.6 0.3 February 1
31 Antonio McDyess 1996 2010 874 25245 11455 6837 1141 708 1034 .498 .123 .670 28.9 13.1 7.8 1.3 0.8 1.2 September 7
32 Jeff McInnis 1997 2008 576 15927 5396 1170 2514 371 31 .431 .328 .796 27.7 9.4 2.0 4.4 0.6 0.1 October 22
33 Martin Muursepp 1997 1998 83 951 389 181 50 41 25 .425 .323 .693 11.5 4.7 2.2 0.6 0.5 0.3 September 26
34 Steve Nash 1997 2010 947 29445 13657 2791 7658 737 74 .487 .432 .901 31.1 14.4 2.9 8.1 0.8 0.1 February 7
35 Mike Penberthy 2001 2002 56 863 272 65 73 24 2 .415 .396 .886 15.4 4.9 1.2 1.3 0.4 0.0 November 29
36 Chris Robinson 1997 1998 76 1095 350 117 104 47 13 .376 .374 .571 14.4 4.6 1.5 1.4 0.6 0.2 April 2
37 Malik Rose 1997 2009 813 13406 5003 3371 684 487 293 .437 .177 .743 16.5 6.2 4.1 0.8 0.6 0.4 November 23
38 Jason Sasser 1997 1999 14 108 30 15 4 5 0 .412 .333 .500 7.7 2.1 1.1 0.3 0.4 0.0 January 13
39 Jeffrey Sheppard 1999 1999 18 185 40 22 16 3 0 .385 .286 .615 10.3 2.2 1.2 0.9 0.2 0.0 September 29
40 Alvin Sims 1999 1999 4 25 11 4 5 2 0 .400 1.000 .400 6.3 2.8 1.0 1.3 0.5 0.0 October 18
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK Birth Date
41 Jerry Stackhouse 1996 2009 854 28500 15749 2904 3118 831 419 .409 .306 .821 33.4 18.4 3.4 3.7 1.0 0.5 November 5
42 Johnny Taylor 1998 2000 54 866 256 120 26 32 20 .402 .394 .718 16.0 4.7 2.2 0.5 0.6 0.4 June 4
43 Gary Trent 1996 2004 506 9866 4366 2276 504 223 174 .501 .080 .643 19.5 8.6 4.5 1.0 0.4 0.3 September 22
44 Ben Wallace 1997 2010 915 28243 5675 9376 1236 1197 1967 .473 .116 .418 30.9 6.2 10.2 1.4 1.3 2.1 September 10
45 John Wallace 1997 2004 381 6143 2901 1061 281 134 216 .462 .300 .740 16.1 7.6 2.8 0.7 0.4 0.6 February 9
46 Rasheed Wallace 1996 2010 1021 34419 15265 7037 1919 1007 1383 .470 .342 .719 33.7 15.0 6.9 1.9 1.0 1.4 September 17
47 Eric Washington 1998 1999 104 2300 716 216 108 78 43 .402 .346 .757 22.1 6.9 2.1 1.0 0.8 0.4 March 23
48 Bubba Wells 1998 1998 39 395 128 68 34 15 4 .414 .167 .721 10.1 3.3 1.7 0.9 0.4 0.1 July 26
49 Alvin Williams 1998 2007 460 12610 4161 1140 1877 549 109 .421 .313 .760 27.4 9.0 2.5 4.1 1.2 0.2 August 6
50 Dedric Willoughby 2000 2000 25 508 190 51 66 23 2 .341 .296 .765 20.3 7.6 2.0 2.6 0.9 0.1 May 27
51 Dontonio Wingfield 1995 1998 114 1146 423 275 76 39 15 .389 .309 .721 10.1 3.7 2.4 0.7 0.3 0.1 June 23
52 Trevor Winter 1999 1999 1 5 0 3 0 0 0 5.0 0.0 3.0 0.0 0.0 0.0 January 7