Trevor Winter
Position: Center ▪ Shoots: Right
Height: 7-0 ▪ Weight: 275 lbs.
Born: January 7, 1974 in Slayton, Minnesota
High School: Slayton in Slayton, Minnesota
College: University of Minnesota
NBA Debut: March 16, 1999
| Totals | Shooting | Per Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | College | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1993-94 | 20 | MINNESOTA | 11 | 50 | 7 | 14 | 1 | 1 | 3 | 4 | 11 | 1 | 12 | .500 | 1.000 | .750 | 4.5 | 1.1 | 1.0 | 0.1 | |||||
| 1994-95 | 21 | MINNESOTA | 31 | 434 | 43 | 80 | 23 | 33 | 95 | 19 | 109 | .538 | .697 | 14.0 | 3.5 | 3.1 | 0.6 | ||||||||
| 1995-96 | 22 | MINNESOTA | 32 | 340 | 26 | 58 | 15 | 25 | 67 | 5 | 67 | .448 | .600 | 10.6 | 2.1 | 2.1 | 0.2 | ||||||||
| 1996-97 | 23 | MINNESOTA | 35 | 534 | 49 | 92 | 23 | 30 | 116 | 14 | 121 | .533 | .767 | 15.3 | 3.5 | 3.3 | 0.4 | ||||||||
| Career | 109 | 1358 | 125 | 244 | 1 | 1 | 64 | 92 | 289 | 39 | 309 | .512 | 1.000 | .696 | 12.5 | 2.8 | 2.7 | 0.4 | |||||||
January 30, 1999: Signed as a free agent with the Minnesota Timberwolves.
May 4, 1999: Waived by the Minnesota Timberwolves.
| Season | Team | Lg | Salary |
|---|---|---|---|
| 1998-99 | Minnesota Timberwolves | NBA | $287,500 |
| 1999-00 | Minnesota Timberwolves | NBA | $4,529 |
| Career | (may be incomplete) | $292,029 |
| Error? | Google Search |