Anthony Peeler 2001-02: Shooting from the floor , game played at home [X], shot type jump shot [X]. (Reset all: [X])

Anthony Peeler 2001-02 Shooting

Anthony Peeler 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season128305.420 64156.410 .525 100.781
Playoffs512.417 47.571 .583 3.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome133317.420 68163.417 .527 103.774
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin93205.454 48109.440 .571 73.785
Loss40112.357 2054.370 .446 30.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points265154.422 00.422 46.708
368163.417 68163.417 .626 57.838
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft614.429 00.429 4.667
10 to <16 ft623.261 00.261 3.500
16 ft to <3-pt53117.453 00.453 39.736
3-pt68163.417 68163.417 .626 57.838
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot133317.420 68163.417 .527 103.774
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1226.462 712.583 .596 8.667
2nd54127.425 3167.463 .547 40.741
3rd1745.378 1027.370 .489 14.824
4th50119.420 2057.351 .504 41.820
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes4298.429 2058.345 .531 31.738
3-6 minutes2571.352 1638.421 .465 20.800
> 6 minutes66148.446 3267.478 .554 52.788
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points48122.393 2870.400 .508 37.771
6-10 points4192.446 1941.463 .549 35.854
> 10 points44103.427 2152.404 .529 31.705
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta49.444 25.400 .556 3.750
Boston312.250 17.143 .292 2.667
Charlotte310.300 13.333 .350 31.000
Chicago24.500 01.000 .500 1.500
Cleveland310.300 37.429 .450 31.000
Dallas619.316 48.500 .421 3.500
Denver1428.500 614.429 .607 10.714
Detroit610.600 46.667 .800 5.833
Golden State613.462 48.500 .615 4.667
Houston310.300 25.400 .400 31.000
Indiana17.143 04.000 .143 0.000
LA Clippers415.267 29.222 .333 1.250
LA Lakers511.455 49.444 .636 4.800
Memphis717.412 512.417 .559 71.000
Miami35.600 01.000 .600 2.667
Milwaukee510.500 45.800 .700 4.800
New Jersey27.286 13.333 .357 21.000
New York46.667 23.667 .833 41.000
Orlando49.444 13.333 .500 2.500
Philadelphia26.333 13.333 .417 21.000
Phoenix710.700 46.667 .900 6.857
Portland110.100 03.000 .100 11.000
Sacramento714.500 14.250 .536 4.571
San Antonio618.333 26.333 .389 61.000
Seattle1117.647 711.636 .853 10.909
Toronto36.500 111.000 .583 2.667
Utah714.500 49.444 .643 5.714
Washington410.400 27.286 .500 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober26.333 13.333 .417 21.000
November2146.457 1021.476 .565 18.857
December1135.314 313.231 .357 10.909
January3570.500 2346.500 .664 25.714
February2548.521 921.429 .615 18.720
March2165.323 1027.370 .400 17.810
April1847.383 1232.375 .511 13.722

Shot Chart