You Are Here > Basketball-Reference.com > Draft > 1992 NBA Draft

1992 NBA Draft

Previous Draft ▪ Next Draft

Click on the Team to see a list of all players drafted by that franchise.
Click on the Player for career statistics and accomplishments.
Click on the College to see a list of all players drafted from that college.

54 Selections

Glossary ▪ CSV ▪ PRE ▪ Statistics shown are for the player's NBA career
Round 1 Totals Shooting Per Game
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST
1 ORL Shaquille O'Neal Louisiana State University 1170 41166 28255 12921 3000 .581 .045 .527 35.2 24.1 11.0 2.6
2 CHH Alonzo Mourning Georgetown University 838 25975 14311 7137 946 .527 .247 .692 31.0 17.1 8.5 1.1
3 MIN Christian Laettner Duke University 868 25760 11121 5806 2224 .480 .261 .820 29.7 12.8 6.7 2.6
4 DAL Jim Jackson Ohio State University 885 29067 12690 4152 2851 .428 .365 .825 32.8 14.3 4.7 3.2
5 DEN LaPhonso Ellis University of Notre Dame 624 17616 7410 4032 981 .452 .302 .730 28.2 11.9 6.5 1.6
6 WSB Tom Gugliotta North Carolina State University 763 23556 9895 5589 2140 .451 .284 .757 30.9 13.0 7.3 2.8
7 SAC Walt Williams University of Maryland 708 18818 8385 2794 1637 .425 .379 .743 26.6 11.8 3.9 2.3
8 MIL Todd Day University of Arkansas 483 12214 5917 1649 713 .406 .345 .739 25.3 12.3 3.4 1.5
9 PHI Clarence Weatherspoon University of Southern Mississippi 915 27735 10483 6846 1346 .471 .196 .743 30.3 11.5 7.5 1.5
10 ATL Adam Keefe Stanford University 617 10334 3107 2556 427 .502 .071 .714 16.7 5.0 4.1 0.7
11 HOU Robert Horry University of Alabama 1107 27066 7715 5269 2343 .425 .341 .726 24.4 7.0 4.8 2.1
12 MIA Harold Miner University of Southern California 200 3748 1801 432 245 .460 .311 .785 18.7 9.0 2.2 1.2
13 DEN Bryant Stith University of Virginia 586 16417 5946 1983 1178 .424 .329 .841 28.0 10.1 3.4 2.0
14 IND Malik Sealy St. John's University 493 11720 4955 1585 816 .426 .292 .809 23.8 10.1 3.2 1.7
15 LAL Anthony Peeler University of Missouri 827 20463 8017 2136 1955 .427 .384 .799 24.7 9.7 2.6 2.4
16 LAC Randy Woods La Salle University 151 1093 356 93 257 .340 .305 .683 7.2 2.4 0.6 1.7
17 SEA Doug Christie Pepperdine University 827 26079 9301 3382 2992 .426 .354 .821 31.5 11.2 4.1 3.6
18 SAS Tracy Murray University of California, Los Angeles 658 12103 5943 1649 508 .430 .388 .829 18.4 9.0 2.5 0.8
19 DET Don MacLean University of California, Los Angeles 319 6679 3490 1210 404 .455 .284 .765 20.9 10.9 3.8 1.3
20 NYK Hubert Davis University of North Carolina 685 15143 5583 1045 1172 .458 .441 .837 22.1 8.2 1.5 1.7
21 BOS Jon Barry Georgia Institute of Technology 821 13880 4715 1513 1784 .434 .392 .848 16.9 5.7 1.8 2.2
22 PHO Oliver Miller University of Arkansas 493 11338 3625 2893 1061 .534 .116 .639 23.0 7.4 5.9 2.2
23 MIL Lee Mayberry University of Arkansas 496 10337 2546 642 1767 .415 .377 .659 20.8 5.1 1.3 3.6
24 GSW Latrell Sprewell University of Alabama 913 35270 16712 3724 3664 .425 .337 .804 38.6 18.3 4.1 4.0
25 LAC Elmore Spencer University of Nevada, Las Vegas 157 2641 923 555 109 .516 .000 .580 16.8 5.9 3.5 0.7
26 POR Dave Johnson Syracuse University 59 475 204 64 17 .365 .200 .663 8.1 3.5 1.1 0.3
27 CHI Byron Houston Oklahoma State University 214 2674 835 648 114 .456 .256 .676 12.5 3.9 3.0 0.5
Round 2 Totals Shooting Per Game
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST
28 MIN Marlon Maxey University of Texas at El Paso 98 1146 479 363 22 .542 .000 .685 11.7 4.9 3.7 0.2
29 NJN P.J. Brown Louisiana Tech University 1089 33823 9870 8409 1661 .460 .136 .794 31.1 9.1 7.7 1.5
30 DAL Sean Rooks University of Arizona 749 13559 4676 2877 631 .459 .091 .699 18.1 6.2 3.8 0.8
31 POR Reggie Smith Texas Christian University 66 384 99 120 5 .394 .000 .404 5.8 1.5 1.8 0.1
32 WSB Brent Price University of Oklahoma 418 7007 2481 684 1236 .426 .387 .824 16.8 5.9 1.6 3.0
33 CHI Corey Williams Oklahoma State University 39 288 92 37 29 .367 .250 .826 7.4 2.4 0.9 0.7
34 MIN Chris Smith University of Connecticut 224 3956 1140 291 627 .435 .366 .713 17.7 5.1 1.3 2.8
35 CHH Tony Bennett University of Wisconsin-Green Bay 152 1886 538 155 303 .412 .335 .732 12.4 3.5 1.0 2.0
36 LAL Duane Cooper University of Southern California 88 781 204 59 178 .402 .216 .720 8.9 2.3 0.7 2.0
37 MIA Isaiah Morris University of Arkansas 25 102 55 12 4 .456 .750 4.1 2.2 0.5 0.2
38 ATL Elmer Bennett University of Notre Dame 21 159 48 10 22 .340 .273 .722 7.6 2.3 0.5 1.0
39 CHI Litterial Green University of Georgia 148 1189 423 75 182 .420 .077 .665 8.0 2.9 0.5 1.2
40 NJN Steve Rogers Alabama State University
41 HOU Popeye Jones Murray State University 535 12579 3726 3981 696 .447 .281 .751 23.5 7.0 7.4 1.3
42 MIA Matt Geiger Georgia Institute of Technology 552 12221 5059 3158 388 .499 .232 .728 22.1 9.2 5.7 0.7
43 GSW Sasha Danilovic 75 2331 957 182 149 .439 .379 .789 31.1 12.8 2.4 2.0
44 SAS Henry Williams University of North Carolina at Charlotte
45 SEA Chris King Wake Forest University 103 2058 693 311 116 .423 .383 .633 20.0 6.7 3.0 1.1
46 DEN Robert Werdann St. John's University 47 273 101 81 9 .378 .000 .574 5.8 2.1 1.7 0.2
47 BOS Darren Morningstar University of Pittsburgh 23 367 96 81 15 .476 .600 16.0 4.2 3.5 0.7
48 PHO Brian Davis Duke University 68 374 131 55 22 .317 .333 .735 5.5 1.9 0.8 0.3
49 PHO Ron Ellis Louisiana Tech University
50 GSW Matt Fish University of North Carolina at Wilmington 50 512 177 110 25 .500 .000 .625 10.2 3.5 2.2 0.5
51 MIN Tim Burroughs Jacksonville University
52 CHI Matt Steigenga Michigan State University 2 12 3 3 2 .250 .000 .500 6.0 1.5 1.5 1.0
53 HOU Curtis Blair University of Richmond
54 SAC Brett Roberts Morehead State University