Mobile Site You Are Here > BBR > Draft > 2001 NBA Draft

2001 NBA Draft

Previous Draft ▪ Next Draft

Click on the Team to see a list of all players drafted by that franchise.
Click on the Player for career statistics and accomplishments.
Click on the College to see a list of all players drafted from that college.

57 Selections

Statistics shown are for the player's NBA career
Round 1 Totals Shooting Per Game Advanced
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48
1 WAS Kwame Brown 585 13121 3994 3259 545 .492 .111 .573 22.4 6.8 5.6 0.9 20.4 .075
2 LAC Tyson Chandler 688 19158 5805 6111 544 .573 .000 .634 27.8 8.4 8.9 0.8 59.6 .149
3 ATL Pau Gasol 757 27232 14169 6923 2421 .522 .214 .751 36.0 18.7 9.1 3.2 102.0 .180
4 CHI Eddy Curry 516 13029 6791 2714 286 .545 1.000 .643 25.3 13.2 5.3 0.6 21.9 .081
5 GSW Jason Richardson Michigan State University 772 26907 13730 3926 2134 .442 .372 .710 34.9 17.8 5.1 2.8 55.7 .099
6 MEM Shane Battier Duke University 793 25842 7423 3674 1528 .441 .383 .742 32.6 9.4 4.6 1.9 66.2 .123
7 NJN Eddie Griffin Seton Hall University 303 6728 2171 1744 236 .377 .315 .671 22.2 7.2 5.8 0.8 10.9 .078
8 CLE DeSagana Diop 566 8031 1153 2132 247 .429 .200 .471 14.2 2.0 3.8 0.4 13.0 .077
9 DET Rodney White University of North Carolina at Charlotte 218 3354 1540 485 237 .424 .314 .749 15.4 7.1 2.2 1.1 1.8 .026
10 BOS Joe Johnson University of Arkansas 797 29285 14112 3363 3560 .443 .367 .796 36.7 17.7 4.2 4.5 57.8 .095
11 BOS Kedrick Brown Okaloosa-Walton Community College 143 1935 509 347 103 .405 .274 .640 13.5 3.6 2.4 0.7 3.0 .074
12 SEA Vladimir Radmanovic 688 15701 5747 2689 972 .416 .381 .759 22.8 8.4 3.9 1.4 26.0 .079
13 HOU Richard Jefferson University of Arizona 760 26225 12266 3762 1988 .468 .370 .775 34.5 16.1 5.0 2.6 70.7 .129
14 GSW Troy Murphy University of Notre Dame 679 19117 7689 5557 1052 .446 .389 .783 28.2 11.3 8.2 1.5 49.0 .123
15 ORL Steven Hunter DePaul University 400 5993 1817 1264 79 .560 .000 .485 15.0 4.5 3.2 0.2 10.6 .085
16 CHH Kirk Haston Indiana University 27 134 32 27 8 .232 .000 .500 5.0 1.2 1.0 0.3 -0.5 -0.197
17 TOR Michael Bradley Villanova University 173 2015 483 591 93 .477 .143 .511 11.6 2.8 3.4 0.5 2.0 .047
18 HOU Jason Collins Stanford University 658 14247 2529 2600 607 .411 .226 .648 21.7 3.8 4.0 0.9 19.5 .066
19 POR Zach Randolph Michigan State University 666 21068 11704 6093 1153 .474 .277 .768 31.6 17.6 9.1 1.7 49.0 .112
20 CLE Brendan Haywood University of North Carolina 704 16800 5141 4399 401 .535 .000 .594 23.9 7.3 6.2 0.6 42.3 .121
21 BOS Joseph Forte University of North Carolina 25 125 30 17 17 .234 .000 .800 5.0 1.2 0.7 0.7 -0.4 -0.166
22 ORL Jeryl Sasser Southern Methodist University 82 1061 204 191 67 .303 .295 .687 12.9 2.5 2.3 0.8 0.7 .032
23 HOU Brandon Armstrong Pepperdine University 108 699 239 63 24 .352 .333 .600 6.5 2.2 0.6 0.2 -0.6 -0.039
24 UTA Raul Lopez 113 2135 733 194 428 .429 .346 .853 18.9 6.5 1.7 3.8 2.1 .047
25 SAC Gerald Wallace University of Alabama 640 19745 8607 4033 1289 .476 .315 .716 30.9 13.4 6.3 2.0 52.9 .129
26 PHI Samuel Dalembert Seton Hall University 689 17906 5559 5709 359 .519 .000 .702 26.0 8.1 8.3 0.5 41.9 .112
27 MEM Jamaal Tinsley Iowa State University 446 12684 4290 1445 2915 .394 .303 .715 28.4 9.6 3.2 6.5 16.6 .063
28 SAS Tony Parker 773 25508 12991 2353 4492 .492 .313 .735 33.0 16.8 3.0 5.8 76.9 .145
Round 2 Totals Shooting Per Game Advanced
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48
29 CHI Trenton Hassell Austin Peay State University 644 16278 3741 1826 1132 .445 .318 .765 25.3 5.8 2.8 1.8 13.8 .041
30 GSW Gilbert Arenas University of Arizona 535 19140 11330 2150 2891 .421 .351 .804 35.8 21.2 4.0 5.4 51.0 .128
31 ORL Omar Cook St. John's University 22 213 37 13 46 .333 .000 .500 9.7 1.7 0.6 2.1 -0.1 -0.021
32 MEM Will Solomon Clemson University 115 1593 584 132 225 .378 .298 .692 13.9 5.1 1.1 2.0 0.0 .000
33 ATL Terence Morris University of Maryland 139 1934 472 377 93 .407 .196 .711 13.9 3.4 2.7 0.7 1.0 .025
34 NJN Brian Scalabrine University of Southern California 509 6738 1584 1026 434 .390 .344 .785 13.2 3.1 2.0 0.9 7.5 .054
35 CLE Jeff Trepagnier University of Southern California 31 270 88 43 22 .337 .462 .700 8.7 2.8 1.4 0.7 -0.2 -0.038
36 PHI Damone Brown Syracuse University 39 350 108 52 19 .336 .286 .667 9.0 2.8 1.3 0.5 -0.7 -0.100
37 DET Mehmet Okur 634 18428 8561 4436 1089 .458 .375 .797 29.1 13.5 7.0 1.7 54.6 .142
38 NYK Michael Wright University of Arizona
39 SEA Earl Watson University of California, Los Angeles 779 17966 5422 1813 3544 .416 .330 .703 23.1 7.0 2.3 4.5 19.2 .051
40 IND Jamison Brewer Auburn University 54 468 89 50 56 .372 .250 .393 8.7 1.6 0.9 1.0 0.0 -0.001
41 SEA Bobby Simmons DePaul University 437 11095 4109 1736 699 .440 .400 .825 25.4 9.4 4.0 1.6 19.9 .086
42 NYK Eric Chenowith University of Kansas
43 DAL Kyle Hill Eastern Illinois University
44 CHI Sean Lampley University of California 45 550 203 94 33 .463 .000 .691 12.2 4.5 2.1 0.7 1.1 .096
45 MIN Loren Woods University of Arizona 215 2428 555 682 74 .419 .143 .642 11.3 2.6 3.2 0.3 3.1 .062
46 DEN Ousmane Cisse
47 MEM Antonis Fotsis 28 319 108 62 10 .404 .304 .850 11.4 3.9 2.2 0.4 0.1 .017
48 MIA Ken Johnson Ohio State University 16 156 32 32 0 .405 .333 9.8 2.0 2.0 0.0 0.0 -0.002
49 POR Ruben Boumtje-Boumtje Georgetown University 44 276 43 57 6 .368 .556 6.3 1.0 1.3 0.1 0.2 .027
50 PHO Alton Ford University of Houston 73 524 186 124 11 .507 .697 7.2 2.5 1.7 0.2 0.8 .074
51 MIL Andre Hutson Michigan State University
52 UTA Jarron Collins Stanford University 542 8542 2095 1579 419 .455 .000 .699 15.8 3.9 2.9 0.8 15.7 .088
53 DAL Kenny Satterfield University of Cincinnati 75 1062 321 95 176 .335 .218 .746 14.2 4.3 1.3 2.3 -1.1 -0.051
54 SAC Maurice Jeffers Saint Louis University
55 SAS Robertas Javtokas
56 PHI Alvin Jones Georgia Institute of Technology 23 126 26 36 3 .400 .500 5.5 1.1 1.6 0.1 0.1 .034
57 SAS Bryan Bracey University of Oregon