You Are Here > Basketball-Reference.com > Draft > 2003 NBA Draft

2003 NBA Draft

Previous Draft ▪ Next Draft

Click on the Team to see a list of all players drafted by that franchise.
Click on the Player for career statistics and accomplishments.
Click on the College to see a list of all players drafted from that college.

58 Picks

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort ▪ Statistics shown are for the player's NBA career
Round 1 Totals Shooting Per Game
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST
1 CLE LeBron James 472 19142 12993 3307 3159 .471 .328 .738 40.6 27.5 7.0 6.7
2 DET Darko Milicic 337 5790 1858 1362 237 .454 .000 .588 17.2 5.5 4.0 0.7
3 DEN Carmelo Anthony Syracuse University 445 16113 10768 2731 1367 .460 .307 .796 36.2 24.2 6.1 3.1
4 TOR Chris Bosh Georgia Institute of Technology 439 16289 8597 4016 949 .487 .288 .795 37.1 19.6 9.1 2.2
5 MIA Dwyane Wade Marquette University 394 14925 9922 1925 2625 .483 .285 .772 37.9 25.2 4.9 6.7
6 LAC Chris Kaman Central Michigan University 385 11216 4008 3180 469 .488 .000 .734 29.1 10.4 8.3 1.2
7 CHI Kirk Hinrich University of Kansas 440 15019 6097 1492 2674 .415 .380 .814 34.1 13.9 3.4 6.1
8 MIL T.J. Ford University of Texas at Austin 327 9729 4039 1083 2129 .435 .318 .825 29.8 12.4 3.3 6.5
9 NYK Mike Sweetney Georgetown University 233 3610 1516 1045 145 .485 .000 .689 15.5 6.5 4.5 0.6
10 WAS Jarvis Hayes University of Georgia 382 8865 3203 1222 419 .415 .360 .799 23.2 8.4 3.2 1.1
11 GSW Mickael Pietrus 364 7849 3179 1216 329 .436 .354 .668 21.6 8.7 3.3 0.9
12 SEA Nick Collison University of Kansas 379 9276 3097 2629 367 .522 .000 .733 24.5 8.2 6.9 1.0
13 MEM Marcus Banks University of Nevada, Las Vegas 323 5305 1946 495 699 .428 .330 .765 16.4 6.0 1.5 2.2
14 SEA Luke Ridnour University of Oregon 434 11657 3976 1023 2170 .413 .339 .857 26.9 9.2 2.4 5.0
15 ORL Reece Gaines University of Louisville 71 605 123 53 50 .324 .269 .606 8.5 1.7 0.7 0.7
16 BOS Troy Bell Boston College 6 34 11 4 4 .222 .000 1.000 5.7 1.8 0.7 0.7
17 PHO Zarko Cabarkapa 150 1550 640 312 85 .427 .273 .733 10.3 4.3 2.1 0.6
18 NOH David West Xavier University 379 11760 5827 2719 639 .483 .269 .841 31.0 15.4 7.2 1.7
19 UTA Aleksandar Pavlovic 381 6594 2225 723 393 .413 .363 .701 17.3 5.8 1.9 1.0
20 BOS Dahntay Jones Duke University 325 5073 1643 552 230 .445 .367 .719 15.6 5.1 1.7 0.7
21 ATL Boris Diaw 459 13324 4242 2197 1836 .499 .338 .704 29.0 9.2 4.8 4.0
22 NJN Zoran Planinic 148 1584 561 198 165 .405 .289 .677 10.7 3.8 1.3 1.1
23 POR Travis Outlaw 366 7929 3498 1238 311 .445 .359 .733 21.7 9.6 3.4 0.8
24 LAL Brian Cook University of Illinois at Urbana-Champaign 334 4882 2017 947 226 .449 .394 .796 14.6 6.0 2.8 0.7
25 DET Carlos Delfino 262 4485 1529 793 315 .400 .356 .722 17.1 5.8 3.0 1.2
26 MIN Ndudi Ebi 19 86 40 19 4 .486 .000 .462 4.5 2.1 1.0 0.2
27 MEM Kendrick Perkins 364 7656 2039 2059 367 .550 .000 .614 21.0 5.6 5.7 1.0
28 SAS Leandro Barbosa 422 10918 5456 1029 1144 .471 .404 .824 25.9 12.9 2.4 2.7
29 DAL Josh Howard Wake Forest University 400 12825 6226 2493 691 .458 .346 .775 32.1 15.6 6.2 1.7
Round 2 Totals Shooting Per Game
Pk Tm Player College G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST
30 NYK Maciej Lampe 64 632 215 142 22 .407 .250 .676 9.9 3.4 2.2 0.3
31 CLE Jason Kapono University of California, Los Angeles 401 7711 3004 753 363 .447 .454 .847 19.2 7.5 1.9 0.9
32 LAL Luke Walton University of Arizona 401 7708 2262 1289 1014 .443 .333 .727 19.2 5.6 3.2 2.5
33 MIA Jerome Beasley University of North Dakota 2 5 2 1 0 .333 2.5 1.0 0.5 0.0
34 LAC Sofoklis Schortsanitis
35 MIL Szymon Szewczyk
36 CHI Mario Austin Mississippi State University
37 ATL Travis Hansen Brigham Young University 41 507 123 70 19 .354 .300 .815 12.4 3.0 1.7 0.5
38 WAS Steve Blake University of Maryland 419 10658 3172 870 1753 .410 .392 .784 25.4 7.6 2.1 4.2
39 NYK Slavko Vranes 1 3 0 0 0 .000 3.0 0.0 0.0 0.0
40 GSW Derrick Zimmerman Mississippi State University 2 32 4 4 7 .667 16.0 2.0 2.0 3.5
41 SEA Willie Green University of Detroit Mercy 349 7626 3316 680 579 .416 .311 .735 21.9 9.5 1.9 1.7
42 ORL Zaza Pachulia 422 8955 3241 2349 401 .457 .000 .737 21.2 7.7 5.6 1.0
43 MIL Keith Bogans University of Kentucky 425 9950 3207 1358 588 .394 .351 .719 23.4 7.5 3.2 1.4
44 HOU Malick Badiane
45 CHI Matt Bonner University of Florida 365 6698 2440 1303 240 .476 .409 .798 18.4 6.7 3.6 0.7
46 DEN Sani Becirovic
47 UTA Maurice Williams University of Alabama 410 12272 5555 1297 1954 .449 .386 .863 29.9 13.5 3.2 4.8
48 NOH James Lang 11 55 11 11 2 .444 .600 5.0 1.0 1.0 0.2
49 IND James Jones University of Miami 330 6410 2194 828 213 .401 .393 .863 19.4 6.6 2.5 0.6
50 PHI Paccelis Morlende
51 NJN Kyle Korver Creighton University 465 12006 4723 1449 728 .426 .404 .885 25.8 10.2 3.1 1.6
52 TOR Remon Van de Hare
53 CHI Tommy Smith Arizona State University
54 POR Nedzad Sinanovic
55 MIN Rick Rickert University of Minnesota
56 BOS Brandon Hunter Ohio University 67 630 220 187 22 .476 .000 .488 9.4 3.3 2.8 0.3
57 DAL Xue Yuyang
58 DET Andreas Gliniadakis