You Are Here > Basketball-Reference.com > WNBA > Players > F > Cheryl Ford

Cheryl Ford

Totals

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003 DET 32 32 956 128 270 .474 0 0 88 129 .682 99 235 334 27 32 31 79 109 344
2004 DET 31 31 912 118 287 .411 0 0 93 158 .589 104 193 297 34 41 25 54 118 329
2005 DET 33 33 932 120 279 .430 0 0 73 150 .487 113 209 322 26 33 46 69 143 313
2006 DET 32 32 920 157 315 .498 0 0 129 199 .648 130 233 363 45 38 25 58 114 443
2007 DET 15 15 460 71 143 .497 0 0 53 83 .639 48 120 168 22 28 11 42 54 195
2008 DET 24 24 637 89 185 .481 0 0 65 116 .560 74 134 208 22 24 9 23 70 243
167 167 4817 683 1479 .462 0 0 501 835 .600 568 1124 1692 176 196 147 325 608 1867

Per Game

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003 DET 32 32 29.9 4.0 8.4 .474 0.0 0.0 2.8 4.0 .682 3.1 7.3 10.4 0.8 1.0 1.0 2.5 3.4 10.8
2004 DET 31 31 29.4 3.8 9.3 .411 0.0 0.0 3.0 5.1 .589 3.4 6.2 9.6 1.1 1.3 0.8 1.7 3.8 10.6
2005 DET 33 33 28.2 3.6 8.5 .430 0.0 0.0 2.2 4.5 .487 3.4 6.3 9.8 0.8 1.0 1.4 2.1 4.3 9.5
2006 DET 32 32 28.8 4.9 9.8 .498 0.0 0.0 4.0 6.2 .648 4.1 7.3 11.3 1.4 1.2 0.8 1.8 3.6 13.8
2007 DET 15 15 30.7 4.7 9.5 .497 0.0 0.0 3.5 5.5 .639 3.2 8.0 11.2 1.5 1.9 0.7 2.8 3.6 13.0
2008 DET 24 24 26.5 3.7 7.7 .481 0.0 0.0 2.7 4.8 .560 3.1 5.6 8.7 0.9 1.0 0.4 1.0 2.9 10.1
167 167 28.8 4.1 8.9 .462 0.0 0.0 3.0 5.0 .600 3.4 6.7 10.1 1.1 1.2 0.9 1.9 3.6 11.2

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003 DET 32 32 956 4.8 10.2 .474 0.0 0.0 3.3 4.9 .682 3.7 8.8 12.6 1.0 1.2 1.2 3.0 4.1 13.0
2004 DET 31 31 912 4.7 11.3 .411 0.0 0.0 3.7 6.2 .589 4.1 7.6 11.7 1.3 1.6 1.0 2.1 4.7 13.0
2005 DET 33 33 932 4.6 10.8 .430 0.0 0.0 2.8 5.8 .487 4.4 8.1 12.4 1.0 1.3 1.8 2.7 5.5 12.1
2006 DET 32 32 920 6.1 12.3 .498 0.0 0.0 5.0 7.8 .648 5.1 9.1 14.2 1.8 1.5 1.0 2.3 4.5 17.3
2007 DET 15 15 460 5.6 11.2 .497 0.0 0.0 4.1 6.5 .639 3.8 9.4 13.1 1.7 2.2 0.9 3.3 4.2 15.3
2008 DET 24 24 637 5.0 10.5 .481 0.0 0.0 3.7 6.6 .560 4.2 7.6 11.8 1.2 1.4 0.5 1.3 4.0 13.7
167 167 4817 5.1 11.1 .462 0.0 0.0 3.7 6.2 .600 4.2 8.4 12.6 1.3 1.5 1.1 2.4 4.5 14.0

Advanced

Glossary ▪ CSV ▪ PRE
Year Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
2003 DET 32 956 17.5 .526 .474 13.6 27.3 21.0 5.4 1.8 2.6 19.5 19.5 100 89 1.4 2.6 4.0
2004 DET 31 912 17.6 .461 .411 13.9 26.4 20.1 7.3 2.5 2.4 13.2 20.8 98 92 1.2 1.9 3.1
2005 DET 33 932 16.4 .454 .430 14.5 28.9 21.4 5.9 2.0 4.6 16.7 20.7 91 87 0.2 2.7 2.9
2006 DET 32 920 24.9 .550 .498 16.5 28.7 22.7 9.7 2.2 2.3 12.6 22.1 113 86 3.6 2.9 6.6
2007 DET 15 460 20.7 .543 .497 12.3 28.8 20.8 8.6 3.1 2.0 19.0 20.8 102 86 0.9 1.4 2.3
2008 DET 24 637 19.3 .515 .481 13.7 24.8 19.2 6.1 2.0 1.3 8.9 17.9 112 93 2.0 1.3 3.2
167 4817 19.3 .506 .462 14.3 27.5 21.0 7.1 2.2 2.6 15.0 20.4 102 89 9.3 12.7 22.0

Appearances on Leader Boards, Awards, and Honors

Awards

2002-03 Rookie of the Year

Honors

2002-03 All-WNBA (2nd)
2005-06 All-Defensive (2nd)
2005-06 All-WNBA (2nd)

Field Goal Pct

2002-03 .474 (9)
2005-06 .498 (10)
Career .462 (21)

Free Throws

2005-06 129 (9)
Career 501 (44)

Free Throw Attempts

2003-04 158 (8)
2004-05 150 (10)
2005-06 199 (3)
Career 835 (25)

Offensive Rebounds

2002-03 99 (2)
2003-04 104 (2)
2004-05 113 (1)
2005-06 130 (1)
Active 568 (6)
Career 568 (7)

Defensive Rebounds

2002-03 235 (1)
2003-04 193 (3)
2004-05 209 (2)
2005-06 233 (2)
Career 1124 (13)

Total Rebounds

2002-03 334 (1)
2003-04 297 (2)
2004-05 322 (1)
2005-06 363 (1)
Active 1692 (10)
Career 1692 (13)

Blocks

2004-05 46 (5)
Career 147 (25)

Personal Fouls

2002-03 109 (10)
2003-04 118 (4)
2004-05 143 (1)
2005-06 114 (5)
Career 608 (33)

Minutes Per Game

Career 28.8 (38)

Rebounds Per Game

2002-03 10.4 (2)
2003-04 9.6 (2)
2004-05 9.8 (1)
2005-06 11.3 (1)
2007-08 8.7 (3)
Active 10.1 (1)
Career 10.1 (1)

Blocks Per Game

2004-05 1.4 (6)

Player Efficiency Rating

2005-06 24.9 (6)
Career 19.3 (23)

Offensive Rebound Pct

2002-03 13.6 (3)
2003-04 13.9 (2)
2004-05 14.5 (1)
2005-06 16.5 (1)
2007-08 13.7 (3)
Active 14.3 (2)
Career 14.3 (2)

Defensive Rebound Pct

2002-03 27.3 (3)
2003-04 26.4 (3)
2004-05 28.9 (2)
2005-06 28.7 (1)
2007-08 24.8 (1)
Active 27.5 (1)
Career 27.5 (1)

Total Rebound Pct

2002-03 21.0 (1)
2003-04 20.1 (1)
2004-05 21.4 (1)
2005-06 22.7 (1)
2007-08 19.2 (1)
Active 21.0 (1)
Career 21.0 (1)

Block Pct

2004-05 4.6 (7)

Turnover Pct

2007-08 8.9 (3)
Career 15.0 (36)

Offensive Rating

2005-06 113.0 (7)
Career 102.1 (42)

Defensive Rating

2002-03 88.9 (3)
2004-05 87.0 (5)
2005-06 86.3 (3)
2006-07 86.3 (2)
Active 89.0 (2)
Career 89.0 (2)

Offensive Win Shares

2005-06 3.6 (7)

Defensive Win Shares

2002-03 2.7 (2)
2003-04 2.0 (5)
2004-05 2.8 (3)
2005-06 2.9 (3)
Career 13.1 (12)

Win Shares

2005-06 6.5 (4)
Career 22.5 (34)