You Are Here > Basketball-Reference.com > WNBA > Players > H > Kym Hampton

Kym Hampton

Totals

Glossary / CSV / PRE / Click column headers to sort
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 NYL 28 28 663 99 210 .471 0 1 .000 73 114 .640 52 111 163 38 39 19 49 68 271
1998 NYL 30 30 745 98 217 .452 0 1 .000 78 109 .716 53 128 181 26 33 15 62 90 274
1999 NYL 32 32 856 112 260 .431 1 2 .500 68 91 .747 61 118 179 22 22 18 51 110 293
90 90 2264 309 687 .450 1 4 .250 219 314 .697 166 357 523 86 94 52 162 268 838

Per Game

Glossary / CSV / PRE / Click column headers to sort
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 NYL 28 28 23.7 3.5 7.5 .471 0.0 0.0 .000 2.6 4.1 .640 1.9 4.0 5.8 1.4 1.4 0.7 1.8 2.4 9.7
1998 NYL 30 30 24.8 3.3 7.2 .452 0.0 0.0 .000 2.6 3.6 .716 1.8 4.3 6.0 0.9 1.1 0.5 2.1 3.0 9.1
1999 NYL 32 32 26.8 3.5 8.1 .431 0.0 0.1 .500 2.1 2.8 .747 1.9 3.7 5.6 0.7 0.7 0.6 1.6 3.4 9.2
90 90 25.2 3.4 7.6 .450 0.0 0.0 .250 2.4 3.5 .697 1.8 4.0 5.8 1.0 1.0 0.6 1.8 3.0 9.3

Per 36 Minutes

Glossary / CSV / PRE / Click column headers to sort
Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 NYL 28 28 663 5.4 11.4 .471 0.0 0.1 .000 4.0 6.2 .640 2.8 6.0 8.9 2.1 2.1 1.0 2.7 3.7 14.7
1998 NYL 30 30 745 4.7 10.5 .452 0.0 0.0 .000 3.8 5.3 .716 2.6 6.2 8.7 1.3 1.6 0.7 3.0 4.3 13.2
1999 NYL 32 32 856 4.7 10.9 .431 0.0 0.1 .500 2.9 3.8 .747 2.6 5.0 7.5 0.9 0.9 0.8 2.1 4.6 12.3
90 90 2264 4.9 10.9 .450 0.0 0.1 .250 3.5 5.0 .697 2.6 5.7 8.3 1.4 1.5 0.8 2.6 4.3 13.3

Advanced

Glossary / CSV / PRE / Click column headers to sort
Year Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS
1997 NYL 28 663 20.7 .521 .471 9.6 20.5 15.1 12.1 3.2 2.4 15.8 21.0 101 83 1.8 1.8 3.6
1998 NYL 30 745 16.1 .517 .452 9.2 23.2 16.0 7.1 2.5 1.8 19.0 20.7 96 88 1.0 1.7 2.7
1999 NYL 32 856 14.1 .488 .433 9.3 19.5 14.2 5.3 1.5 2.0 14.5 20.4 97 94 1.0 1.5 2.4
90 2264 16.7 .508 .451 9.3 21.0 15.0 7.9 2.3 2.1 16.4 20.7 98 89 3.8 4.9 8.8

Appearances on Leader Boards, Awards, and Honors

Glossary

Games

1997 28 (1)
1998 30 (1)
1999 32 (1)

Field Goal Pct

1997 .471 (5)

Free Throw Attempts

1997 114 (6)

Defensive Rebounds

1997 111 (8)
1998 128 (9)

Total Rebounds

1997 163 (10)

Blocks

1997 19 (10)

Personal Fouls

1999 110 (9)

Blocks Per Game

1997 0.7 (10)

Player Efficiency Rating

1997 20.7 (6)

Offensive Rebound Pct

1997 9.6 (10)

Defensive Rebound Pct

1997 20.5 (4)
1998 23.2 (4)

Total Rebound Pct

1997 15.1 (4)
1998 16.0 (7)

Block Pct

1997 2.4 (9)

Turnover Pct

1997 15.8 (7)

Offensive Rating

1997 100.8 (10)

Defensive Rating

1997 83.4 (3)
1998 88.3 (9)

Defensive Win Shares

1997 1.8 (9)