Philadelphia Warriors at Detroit Falcons Box Score, January 25, 1947
Philadelphia Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Joe Fulks | 8 | 7 | 23 | |||||||||||||
| Ralph Kaplowitz | 3 | 2 | 8 | |||||||||||||
| Art Hillhouse | 1 | 5 | 7 | |||||||||||||
| Howie Dallmar | 3 | 0 | 6 | |||||||||||||
| Petey Rosenberg | 2 | 2 | 6 | |||||||||||||
| Jerry Fleishman | 2 | 1 | 5 | |||||||||||||
| George Senesky | 1 | 1 | 3 | |||||||||||||
| Jerry Rullo | 1 | 0 | 2 | |||||||||||||
| Angelo Musi | 0 | 1 | 1 | |||||||||||||
| Matt Guokas | 0 | 0 | 0 | |||||||||||||
| Team Totals | 240 | 21 | 19 | 61 | ||||||||||||
Detroit Falcons Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Stan Miasek | 6 | 2 | 14 | |||||||||||||
| John Janisch | 4 | 2 | 10 | |||||||||||||
| Ariel Maughan | 4 | 0 | 8 | |||||||||||||
| Tom King | 3 | 0 | 6 | |||||||||||||
| Henry Pearcy | 2 | 2 | 6 | |||||||||||||
| Harold Brown | 2 | 0 | 4 | |||||||||||||
| Bob Dille | 2 | 0 | 4 | |||||||||||||
| Grady Lewis | 1 | 0 | 2 | |||||||||||||
| George Pearcy | 0 | 1 | 1 | |||||||||||||
| Chet Aubuchon | 0 | 0 | 0 | |||||||||||||
| Harold Johnson | 0 | 0 | 0 | |||||||||||||
| Howie McCarty | 0 | 0 | 0 | |||||||||||||
| Team Totals | 240 | 24 | 7 | 55 | ||||||||||||
Show/Hide Box Score Scan [+]
