Washington Capitols at Boston Celtics Box Score, January 11, 1948
Line Score
Washington Capitols Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Feerick | 6 | 4 | 6 | .667 | 16 | |||||||||||
| Johnny Norlander | 4 | 3 | 6 | .500 | 11 | |||||||||||
| Fred Scolari | 3 | 2 | 3 | .667 | 8 | |||||||||||
| Jack Tingle | 4 | 0 | 1 | .000 | 8 | |||||||||||
| Bones McKinney | 1 | 3 | 4 | .750 | 5 | |||||||||||
| John Mahnken | 1 | 2 | 3 | .667 | 4 | |||||||||||
| Irv Torgoff | 1 | 1 | 2 | .500 | 3 | |||||||||||
| Dick O'Keefe | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
| Sonny Hertzberg | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 20 | 16 | 26 | .615 | 56 | ||||||||||
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Mel Riebe | 10 | 1 | 1 | 1.000 | 21 | |||||||||||
| Ed Sadowski | 8 | 2 | 5 | .400 | 18 | |||||||||||
| Saul Mariaschin | 6 | 2 | 5 | .400 | 14 | |||||||||||
| Connie Simmons | 6 | 0 | 1 | .000 | 12 | |||||||||||
| Jack Garfinkel | 4 | 2 | 2 | 1.000 | 10 | |||||||||||
| Cecil Hankins | 2 | 1 | 2 | .500 | 5 | |||||||||||
| Bulbs Ehlers | 1 | 1 | 2 | .500 | 3 | |||||||||||
| Art Spector | 0 | 1 | 2 | .500 | 1 | |||||||||||
| Team Totals | 240 | 37 | 10 | 20 | .500 | 84 | ||||||||||
Show/Hide Box Score Scan [+]
