Boston Celtics at Rochester Royals Box Score, January 28, 1950
Line Score
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ed Leede | 5 | 4 | 5 | .800 | 14 | |||||||||||
| Howie Shannon | 4 | 5 | 5 | 1.000 | 13 | |||||||||||
| Bob Doll | 4 | 2 | 2 | 1.000 | 10 | |||||||||||
| Gene Englund | 2 | 4 | 4 | 1.000 | 8 | |||||||||||
| George Kaftan | 3 | 1 | 2 | .500 | 7 | |||||||||||
| Bob Kinney | 2 | 3 | 5 | .600 | 7 | |||||||||||
| Tony Lavelli | 2 | 2 | 2 | 1.000 | 6 | |||||||||||
| Dermie O'Connell | 2 | 0 | 0 | 4 | ||||||||||||
| Brady Walker | 1 | 2 | 2 | 1.000 | 4 | |||||||||||
| Sonny Hertzberg | 1 | 0 | 0 | 2 | ||||||||||||
| Jim Seminoff | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 26 | 23 | 27 | .852 | 75 | ||||||||||
Rochester Royals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Red Holzman | 5 | 5 | 5 | 1.000 | 15 | |||||||||||
| Arnie Risen | 4 | 5 | 6 | .833 | 13 | |||||||||||
| Andy Duncan | 4 | 4 | 7 | .571 | 12 | |||||||||||
| Bobby Wanzer | 4 | 3 | 3 | 1.000 | 11 | |||||||||||
| Jack Coleman | 4 | 1 | 1 | 1.000 | 9 | |||||||||||
| Bob Davies | 4 | 1 | 2 | .500 | 9 | |||||||||||
| Fran Curran | 0 | 4 | 4 | 1.000 | 4 | |||||||||||
| Ed Mikan | 0 | 4 | 5 | .800 | 4 | |||||||||||
| Arnie Johnson | 0 | 3 | 3 | 1.000 | 3 | |||||||||||
| Pep Saul | 1 | 0 | 0 | 2 | ||||||||||||
| Team Totals | 240 | 26 | 30 | 36 | .833 | 82 | ||||||||||
Show/Hide Box Score Scan [+]
