Tri-Cities Blackhawks at Washington Capitols Box Score, February 15, 1950
Line Score
Tri-Cities Blackhawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dike Eddleman | 11 | 5 | 7 | .714 | 27 | |||||||||||
| Mike Todorovich | 3 | 6 | 8 | .750 | 12 | |||||||||||
| Jack Nichols | 4 | 3 | 4 | .750 | 11 | |||||||||||
| Gene Vance | 4 | 2 | 2 | 1.000 | 10 | |||||||||||
| Dee Gibson | 2 | 1 | 2 | .500 | 5 | |||||||||||
| Walt Kirk | 2 | 1 | 1 | 1.000 | 5 | |||||||||||
| Warren Perkins | 2 | 0 | 1 | .000 | 4 | |||||||||||
| Don Ray | 1 | 2 | 2 | 1.000 | 4 | |||||||||||
| Gene Englund | 1 | 1 | 3 | .333 | 3 | |||||||||||
| Murray Wier | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Bill Henry | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
| Team Totals | 240 | 31 | 23 | 32 | .719 | 85 | ||||||||||
Washington Capitols Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Fred Scolari | 8 | 8 | 8 | 1.000 | 24 | |||||||||||
| Don Otten | 5 | 7 | 7 | 1.000 | 17 | |||||||||||
| Chick Reiser | 4 | 3 | 3 | 1.000 | 11 | |||||||||||
| Bob Feerick | 3 | 3 | 4 | .750 | 9 | |||||||||||
| Bones McKinney | 3 | 3 | 5 | .600 | 9 | |||||||||||
| Chuck Gilmur | 2 | 1 | 1 | 1.000 | 5 | |||||||||||
| Dick O'Keefe | 1 | 1 | 2 | .500 | 3 | |||||||||||
| Chick Halbert | 1 | 0 | 0 | 2 | ||||||||||||
| Leo Katkaveck | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
| Team Totals | 240 | 27 | 27 | 31 | .871 | 81 | ||||||||||
Show/Hide Box Score Scan [+]
