Rochester Royals at New York Knicks Box Score, March 3, 1953
Line Score
Rochester Royals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Davies | 6 | 10 | 10 | 1.000 | 6 | 22 | ||||||||||
| Arnie Risen | 5 | 4 | 4 | 1.000 | 5 | 14 | ||||||||||
| Bobby Wanzer | 5 | 3 | 5 | .600 | 6 | 13 | ||||||||||
| Jack Coleman | 3 | 4 | 5 | .800 | 6 | 10 | ||||||||||
| Cal Christensen | 3 | 2 | 4 | .500 | 6 | 8 | ||||||||||
| Arnie Johnson | 2 | 2 | 2 | 1.000 | 5 | 6 | ||||||||||
| Alex Hannum | 2 | 1 | 1 | 1.000 | 6 | 5 | ||||||||||
| Red Holzman | 2 | 0 | 0 | 2 | 4 | |||||||||||
| Jack McMahon | 1 | 2 | 2 | 1.000 | 4 | 4 | ||||||||||
| Odie Spears | 0 | 2 | 2 | 1.000 | 2 | 2 | ||||||||||
| Team Totals | 240 | 29 | 30 | 35 | .857 | 48 | 88 | |||||||||
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Harry Gallatin | 7 | 11 | 13 | .846 | 3 | 25 | ||||||||||
| Carl Braun | 7 | 9 | 11 | .818 | 5 | 23 | ||||||||||
| Nat Clifton | 8 | 7 | 9 | .778 | 4 | 23 | ||||||||||
| Dick McGuire | 5 | 5 | 11 | .455 | 12 | 4 | 15 | |||||||||
| Ernie Vandeweghe | 4 | 3 | 4 | .750 | 5 | 11 | ||||||||||
| Al McGuire | 2 | 1 | 2 | .500 | 3 | 5 | ||||||||||
| Vince Boryla | 2 | 0 | 0 | 3 | 4 | |||||||||||
| Connie Simmons | 0 | 3 | 4 | .750 | 2 | 3 | ||||||||||
| Team Totals | 240 | 35 | 39 | 54 | .722 | 29 | 109 | |||||||||
Show/Hide Box Score Scan [+]
