Cincinnati Royals at Los Angeles Lakers Box Score, November 3, 1961
Line Score
Four Factors
Cincinnati Royals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Oscar Robertson | 41:00 | 10 | 20 | .500 | 11 | 12 | .917 | 10 | 8 | 3 | 31 | |||||
| Jack Twyman | 8 | 26 | .308 | 7 | 7 | 1.000 | 6 | 5 | 23 | |||||||
| Bucky Bockhorn | 11 | 19 | .579 | 0 | 0 | 2 | 4 | 22 | ||||||||
| Wayne Embry | 6 | 15 | .400 | 10 | 12 | .833 | 21 | 5 | 22 | |||||||
| Bob Boozer | 4 | 10 | .400 | 3 | 4 | .750 | 5 | 4 | 11 | |||||||
| Adrian Smith | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | 10 | |||||||
| Hub Reed | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 5 | 6 | |||||||
| Bob Wiesenhahn | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 4 | ||||||||
| Dave Zeller | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 3 | |||||||
| Joe Buckhalter | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Bevo Nordmann | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 0 | |||||||
| Team Totals | 240 | 49 | 110 | .445 | 34 | 43 | .791 | 50 | 30 | 132 | ||||||
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Elgin Baylor | 10 | 23 | .435 | 10 | 17 | .588 | 14 | 3 | 30 | |||||||
| Frank Selvy | 7 | 16 | .438 | 5 | 6 | .833 | 3 | 1 | 19 | |||||||
| Jerry West | 6 | 14 | .429 | 5 | 8 | .625 | 5 | 5 | 17 | |||||||
| Tom Hawkins | 6 | 11 | .545 | 1 | 2 | .500 | 5 | 5 | 13 | |||||||
| Rudy LaRusso | 3 | 12 | .250 | 1 | 3 | .333 | 3 | 2 | 7 | |||||||
| Ray Felix | 3 | 7 | .429 | 0 | 0 | 7 | 1 | 6 | ||||||||
| Hot Rod Hundley | 2 | 9 | .222 | 2 | 2 | 1.000 | 2 | 0 | 6 | |||||||
| Wayne Yates | 2 | 7 | .286 | 2 | 3 | .667 | 3 | 4 | 6 | |||||||
| Howie Jolliff | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 1 | 4 | |||||||
| Bob Sims | 2 | 4 | .500 | 0 | 0 | 1 | 6 | 4 | ||||||||
| Jim Krebs | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 2 | ||||||||
| Team Totals | 240 | 43 | 106 | .406 | 28 | 45 | .622 | 49 | 28 | 114 | ||||||
Show/Hide Box Score Scan [+]
