Kentucky Colonels at New Jersey Americans Box Score, October 30, 1967
Line Score
Four Factors
Kentucky Colonels Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Darel Carrier | 8 | 25 | .320 | 1 | 1 | 1.000 | 9 | 9 | 1.000 | 5 | 4 | 26 | |||||||
| Goose Ligon | 4 | 8 | .500 | 0 | 0 | 8 | 10 | .800 | 9 | 5 | 16 | ||||||||
| Cotton Nash | 4 | 15 | .267 | 0 | 0 | 8 | 10 | .800 | 9 | 0 | 16 | ||||||||
| Bill Bradley | 5 | 11 | .455 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 13 | |||||
| Bobby Rascoe | 5 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | |||||||||
| Randy Mahaffey | 3 | 10 | .300 | 0 | 0 | 2 | 3 | .667 | 5 | 2 | 8 | ||||||||
| Howard Bayne | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 7 | ||||||||
| Kendall Rhine | 0 | 6 | .000 | 0 | 0 | 3 | 4 | .750 | 7 | 4 | 3 | ||||||||
| Stew Johnson | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |||||||||
| Orb Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Team Totals | 240 | 32 | 96 | .333 | 2 | 2 | 1.000 | 35 | 42 | .833 | 47 | 22 | 101 | ||||||
New Jersey Americans Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Johnny Austin | 7 | 16 | .438 | 0 | 0 | 7 | 9 | .778 | 2 | 5 | 21 | ||||||||
| Walt Simon | 9 | 14 | .643 | 0 | 0 | 0 | 3 | .000 | 10 | 4 | 18 | ||||||||
| Dan Anderson | 6 | 17 | .353 | 0 | 0 | 4 | 5 | .800 | 17 | 6 | 16 | ||||||||
| Bob McIntyre | 6 | 23 | .261 | 0 | 0 | 1 | 2 | .500 | 9 | 3 | 13 | ||||||||
| Mel Nowell | 6 | 16 | .375 | 0 | 0 | 1 | 1 | 1.000 | 8 | 2 | 13 | ||||||||
| Art Heyman | 4 | 13 | .308 | 0 | 0 | 4 | 6 | .667 | 2 | 1 | 12 | ||||||||
| Johnny Mathis | 4 | 8 | .500 | 0 | 0 | 2 | 3 | .667 | 6 | 3 | 10 | ||||||||
| Al Beard | 2 | 2 | 1.000 | 0 | 0 | 1 | 3 | .333 | 7 | 2 | 5 | ||||||||
| Bobby Lloyd | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||
| Bruce Spraggins | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |||||||||
| Tony Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dexter Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Team Totals | 240 | 47 | 121 | .388 | 0 | 0 | 20 | 32 | .625 | 72 | 28 | 114 | |||||||
