Denver Rockets at Kentucky Colonels Box Score, December 4, 1967
Line Score
Four Factors
Denver Rockets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wayne Hightower | 44:00 | 8 | 22 | .364 | 0 | 0 | 12 | 14 | .857 | 9 | 5 | 28 | |||||||
| Larry Jones | 44:00 | 9 | 21 | .429 | 1 | 2 | .500 | 7 | 8 | .875 | 6 | 4 | 26 | ||||||
| Willie Murrell | 30:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | ||||||||
| Grant Simmons | 29:00 | 0 | 5 | .000 | 0 | 0 | 2 | 4 | .500 | 2 | 6 | 2 | |||||||
| Tommie Bowens | 25:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | ||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Chuck Gardner | 21:00 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 3 | 7 | ||||||
| Byron Beck | 15:00 | 4 | 9 | .444 | 0 | 0 | 0 | 2 | .000 | 7 | 2 | 8 | |||||||
| Richie Moore | 15:00 | 1 | 7 | .143 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | |||||||
| Julian Hammond | 9:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||||
| Willis Thomas | 8:00 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | |||||||
| Team Totals | 240 | 29 | 91 | .319 | 1 | 4 | .250 | 26 | 36 | .722 | 55 | 18 | 28 | 85 | |||||
Kentucky Colonels Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Louie Dampier | 47:00 | 14 | 27 | .519 | 0 | 2 | .000 | 2 | 4 | .500 | 8 | 5 | 1 | 30 | |||||
| Randy Mahaffey | 41:00 | 6 | 17 | .353 | 0 | 0 | 5 | 6 | .833 | 13 | 5 | 3 | 17 | ||||||
| Howard Bayne | 35:00 | 5 | 12 | .417 | 0 | 0 | 3 | 5 | .600 | 15 | 6 | 13 | |||||||
| Goose Ligon | 34:00 | 6 | 11 | .545 | 0 | 0 | 5 | 8 | .625 | 14 | 5 | 4 | 17 | ||||||
| Darel Carrier | 18:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 3 | 1.000 | 3 | 4 | 9 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bobby Rascoe | 35:00 | 5 | 14 | .357 | 0 | 0 | 3 | 4 | .750 | 7 | 0 | 3 | 13 | ||||||
| Jim Caldwell | 20:00 | 3 | 7 | .429 | 0 | 0 | 1 | 4 | .250 | 7 | 2 | 7 | |||||||
| Bill Bradley | 7:00 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | |||||
| Kendall Rhine | 2:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Orb Bowling | 1:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||
| Team Totals | 240 | 42 | 101 | .416 | 0 | 3 | .000 | 23 | 35 | .657 | 72 | 25 | 17 | 24 | 107 | ||||
