Minnesota Pipers at Miami Floridians Box Score, December 21, 1968
Line Score
Four Factors
Minnesota Pipers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Connie Hawkins | 32:00 | 9 | 24 | .375 | 0 | 3 | 4 | .750 | 6 | 6 | 21 | ||||||||
| Steve Vacendak | 6 | 16 | .375 | 0 | 8 | 10 | .800 | 2 | 2 | 20 | |||||||||
| Charlie Williams | 6 | 16 | .375 | 0 | 4 | 5 | .800 | 2 | 2 | 16 | |||||||||
| Art Heyman | 5 | 9 | .556 | 0 | 1 | 1 | 1.000 | 4 | 2 | 11 | |||||||||
| Trooper Washington | 2 | 3 | .667 | 0 | 4 | 4 | 1.000 | 7 | 3 | 8 | |||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Frank Card | 2 | 7 | .286 | 0 | 5 | 8 | .625 | 3 | 3 | 9 | |||||||||
| Arvesta Kelly | 4 | 8 | .500 | 0 | 0 | 1 | .000 | 2 | 3 | 8 | |||||||||
| George Sutor | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 0 | 2 | 6 | |||||||||
| Tom Hoover | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| Team Totals | 240 | 35 | 85 | .412 | 0 | 29 | 37 | .784 | 26 | 26 | 99 | ||||||||
Miami Floridians Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dan Sparks | 33:00 | 4 | 12 | .333 | 0 | 2 | 4 | .500 | 6 | 1 | 10 | ||||||||
| Willie Iverson | 23:00 | 2 | 5 | .400 | 0 | 1 | 1 | 1.000 | 2 | 5 | 5 | ||||||||
| Willie Murrell | 9 | 15 | .600 | 0 | 4 | 5 | .800 | 10 | 5 | 22 | |||||||||
| Donnie Freeman | 9 | 17 | .529 | 0 | 2 | 3 | .667 | 4 | 3 | 20 | |||||||||
| Skip Thoren | 6 | 14 | .429 | 0 | 6 | 6 | 1.000 | 17 | 4 | 18 | |||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Les Hunter | 5 | 10 | .500 | 0 | 8 | 10 | .800 | 8 | 2 | 18 | |||||||||
| Maurice McHartley | 1 | 6 | .167 | 0 | 6 | 6 | 1.000 | 0 | 7 | 6 | 8 | ||||||||
| Don Sidle | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Ervin Inniger | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||
| Team Totals | 240 | 37 | 83 | .446 | 0 | 29 | 35 | .829 | 49 | 28 | 103 | ||||||||
