Houston Mavericks at Oakland Oaks Box Score, January 26, 1969
Line Score
Four Factors
Houston Mavericks Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Willie Somerset | 42:00 | 7 | 22 | .318 | 0 | 4 | .000 | 3 | 5 | .600 | 7 | 5 | 4 | 17 | |||||
| Stew Johnson | 35:00 | 6 | 28 | .214 | 1 | 5 | .200 | 4 | 4 | 1.000 | 9 | 4 | 5 | 2 | 17 | ||||
| Keith Swagerty | 31:00 | 5 | 14 | .357 | 0 | 1 | .000 | 4 | 8 | .500 | 12 | 2 | 5 | 14 | |||||
| Tony Jackson | 28:00 | 4 | 6 | .667 | 0 | 0 | 8 | 10 | .800 | 4 | 0 | 3 | 16 | ||||||
| Art Becker | 27:00 | 5 | 11 | .455 | 0 | 0 | 1 | 1 | 1.000 | 5 | 3 | 6 | 11 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kendall Rhine | 28:00 | 6 | 10 | .600 | 0 | 0 | 0 | 2 | .000 | 8 | 1 | 4 | 12 | ||||||
| Don Carlos | 26:00 | 3 | 8 | .375 | 0 | 0 | 3 | 6 | .500 | 3 | 2 | 2 | 9 | ||||||
| Leary Lentz | 23:00 | 3 | 8 | .375 | 0 | 0 | 3 | 4 | .750 | 8 | 2 | 2 | 9 | ||||||
| Team Totals | 240 | 39 | 107 | .364 | 1 | 10 | .100 | 26 | 40 | .650 | 56 | 19 | 15 | 28 | 105 | ||||
Oakland Oaks Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Doug Moe | 36:00 | 10 | 18 | .556 | 0 | 0 | 3 | 5 | .600 | 5 | 3 | 3 | 23 | ||||||
| Ira Harge | 31:00 | 4 | 10 | .400 | 0 | 0 | 2 | 4 | .500 | 10 | 4 | 2 | 10 | ||||||
| Warren Jabali | 30:00 | 6 | 14 | .429 | 0 | 0 | 3 | 6 | .500 | 11 | 3 | 4 | 15 | ||||||
| Gary Bradds | 28:00 | 8 | 18 | .444 | 0 | 0 | 8 | 8 | 1.000 | 6 | 1 | 4 | 24 | ||||||
| Larry Brown | 22:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 4 | 6 | 2 | 6 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Henry Logan | 25:00 | 5 | 11 | .455 | 0 | 0 | 2 | 4 | .500 | 1 | 3 | 3 | 12 | ||||||
| John Clawson | 19:00 | 3 | 4 | .750 | 0 | 0 | 1 | 2 | .500 | 11 | 1 | 2 | 7 | ||||||
| Jim Eakins | 17:00 | 2 | 4 | .500 | 0 | 0 | 2 | 3 | .667 | 1 | 0 | 4 | 6 | ||||||
| Rick Barry | 16:00 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 2 | 5 | ||||||
| Mel Peterson | 11:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | ||||||
| Russ Critchfield | 5:00 | 0 | 5 | .000 | 0 | 0 | 2 | 3 | .667 | 1 | 3 | 0 | 2 | ||||||
| Team Totals | 240 | 42 | 99 | .424 | 0 | 0 | 26 | 39 | .667 | 58 | 30 | 20 | 27 | 110 | |||||
