New York Knicks at San Francisco Warriors Box Score, March 22, 1969
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dick Barnett | 36:00 | 15 | 21 | .714 | 5 | 5 | 1.000 | 3 | 1 | 3 | 35 | |||||
| Willis Reed | 36:00 | 4 | 15 | .267 | 4 | 8 | .500 | 13 | 3 | 0 | 12 | |||||
| Bill Bradley | 34:00 | 8 | 15 | .533 | 1 | 1 | 1.000 | 9 | 6 | 5 | 17 | |||||
| Walt Frazier | 34:00 | 6 | 12 | .500 | 4 | 4 | 1.000 | 3 | 8 | 3 | 16 | |||||
| Dave DeBusschere | 33:00 | 8 | 16 | .500 | 3 | 5 | .600 | 9 | 3 | 3 | 19 | |||||
| Don May | 20:00 | 2 | 8 | .250 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||
| Mike Riordan | 19:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 7 | 4 | 0 | 7 | |||||
| Bill Hosket | 15:00 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 4 | ||||||
| Nate Bowman | 13:00 | 1 | 5 | .200 | 1 | 2 | .500 | 9 | 1 | 3 | 3 | |||||
| Team Totals | 240 | 49 | 103 | .476 | 19 | 26 | .731 | 57 | 28 | 19 | 117 | |||||
San Francisco Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Nate Thurmond | 32:00 | 4 | 13 | .308 | 6 | 6 | 1.000 | 16 | 2 | 1 | 14 | |||||
| Rudy LaRusso | 27:00 | 4 | 9 | .444 | 5 | 6 | .833 | 8 | 1 | 1 | 13 | |||||
| Ron Williams | 27:00 | 4 | 12 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1 | 10 | |||||
| Bobby Lewis | 26:00 | 5 | 14 | .357 | 0 | 0 | 6 | 1 | 4 | 10 | ||||||
| Clyde Lee | 24:00 | 2 | 8 | .250 | 3 | 4 | .750 | 7 | 0 | 2 | 7 | |||||
| Jeff Mullins | 22:00 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||
| Bill Turner | 22:00 | 1 | 6 | .167 | 1 | 1 | 1.000 | 7 | 0 | 2 | 3 | |||||
| Jim King | 21:00 | 7 | 14 | .500 | 5 | 5 | 1.000 | 5 | 1 | 1 | 19 | |||||
| Joe Ellis | 21:00 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 2 | 5 | 8 | |||||
| Dale Schlueter | 16:00 | 1 | 5 | .200 | 0 | 1 | .000 | 6 | 0 | 1 | 2 | |||||
| Bob Allen | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 240 | 33 | 98 | .337 | 24 | 27 | .889 | 59 | 9 | 19 | 90 | |||||
Show/Hide Box Score Scan [+]
