Seattle SuperSonics at Chicago Bulls Box Score, November 11, 1969
Line Score
Four Factors
Seattle SuperSonics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lenny Wilkens | 44:00 | 6 | 18 | .333 | 7 | 9 | .778 | 6 | 3 | 1 | 19 | |||||
| Bob Rule | 37:00 | 6 | 16 | .375 | 3 | 5 | .600 | 9 | 1 | 3 | 15 | |||||
| Bob Boozer | 34:00 | 7 | 16 | .438 | 0 | 0 | 14 | 1 | 4 | 14 | ||||||
| Dick Snyder | 30:00 | 5 | 12 | .417 | 0 | 0 | 5 | 4 | 3 | 10 | ||||||
| John Tresvant | 25:00 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 2 | 2 | 6 | |||||
| Lucius Allen | 20:00 | 4 | 8 | .500 | 3 | 4 | .750 | 4 | 5 | 2 | 11 | |||||
| Barry Clemens | 19:00 | 3 | 8 | .375 | 0 | 0 | 4 | 1 | 3 | 6 | ||||||
| Tom Meschery | 18:00 | 5 | 14 | .357 | 2 | 2 | 1.000 | 7 | 0 | 6 | 12 | |||||
| Dorie Murrey | 11:00 | 3 | 5 | .600 | 1 | 2 | .500 | 5 | 1 | 0 | 7 | |||||
| Lee Winfield | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 240 | 42 | 106 | .396 | 16 | 23 | .696 | 59 | 18 | 24 | 100 | |||||
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sloan | 42:00 | 7 | 14 | .500 | 4 | 5 | .800 | 9 | 2 | 3 | 18 | |||||
| Chet Walker | 40:00 | 14 | 22 | .636 | 6 | 8 | .750 | 7 | 2 | 2 | 34 | |||||
| Bob Love | 36:00 | 7 | 20 | .350 | 2 | 2 | 1.000 | 11 | 1 | 4 | 16 | |||||
| Clem Haskins | 35:00 | 4 | 12 | .333 | 2 | 3 | .667 | 5 | 7 | 2 | 10 | |||||
| Tom Boerwinkle | 26:00 | 7 | 16 | .438 | 1 | 1 | 1.000 | 19 | 0 | 4 | 15 | |||||
| Walt Wesley | 22:00 | 2 | 12 | .167 | 1 | 2 | .500 | 5 | 0 | 3 | 5 | |||||
| Bob Weiss | 19:00 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 3 | 2 | ||||||
| Bob Kauffman | 12:00 | 1 | 3 | .333 | 1 | 2 | .500 | 6 | 2 | 1 | 3 | |||||
| Al Tucker | 8:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 1 | 0 | 3 | |||||
| Team Totals | 240 | 44 | 107 | .411 | 18 | 24 | .750 | 67 | 17 | 22 | 106 | |||||
Show/Hide Box Score Scan [+]
