Boston Celtics at Baltimore Bullets Box Score, December 19, 1970
Line Score
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Havlicek | 48:00 | 14 | 6 | 9 | .667 | 7 | 7 | 34 | ||||||||
| Don Chaney | 10 | 15 | .667 | 8 | 9 | .889 | 28 | |||||||||
| Jo Jo White | 12 | 1 | 2 | .500 | 25 | |||||||||||
| Dave Cowens | 8 | 4 | 5 | .800 | 14 | 20 | ||||||||||
| Don Nelson | 4 | 5 | 7 | .714 | 13 | |||||||||||
| Bill Dinwiddie | 1 | 0 | 0 | 2 | ||||||||||||
| Hank Finkel | 1 | 0 | 0 | 2 | ||||||||||||
| Steve Kuberski | 1 | 0 | 0 | 2 | ||||||||||||
| Art Williams | 1 | 0 | 1 | .000 | 2 | |||||||||||
| Team Totals | 240 | 52 | 24 | 33 | .727 | 26 | 128 | |||||||||
Baltimore Bullets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Gus Johnson | 14 | 2 | 3 | .667 | 28 | 30 | ||||||||||
| Eddie Miles | 10 | 6 | 8 | .750 | 26 | |||||||||||
| Jack Marin | 10 | 4 | 6 | .667 | 24 | |||||||||||
| Wes Unseld | 10 | 1 | 2 | .500 | 19 | 21 | ||||||||||
| Earl Monroe | 4 | 7 | 9 | .778 | 6 | 15 | ||||||||||
| John Tresvant | 4 | 3 | 3 | 1.000 | 11 | |||||||||||
| Kevin Loughery | 1 | 5 | 5 | 1.000 | 7 | |||||||||||
| Fred Carter | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 53 | 28 | 36 | .778 | 23 | 134 | |||||||||
Show/Hide Box Score Scan [+]
