Phoenix Suns at Buffalo Braves Box Score, February 14, 1971
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dick Van Arsdale | 47:00 | 9 | 19 | .474 | 11 | 13 | .846 | 5 | 1 | 4 | 29 | |||||
| Connie Hawkins | 46:00 | 5 | 14 | .357 | 3 | 5 | .600 | 13 | 4 | 3 | 13 | |||||
| Clem Haskins | 45:00 | 6 | 20 | .300 | 10 | 12 | .833 | 4 | 6 | 2 | 22 | |||||
| Mel Counts | 25:00 | 9 | 12 | .750 | 2 | 4 | .500 | 7 | 4 | 5 | 20 | |||||
| Lamar Green | 12:00 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 3 | 0 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Wetzel | 38:00 | 6 | 9 | .667 | 4 | 5 | .800 | 9 | 3 | 4 | 16 | |||||
| Neal Walk | 19:00 | 2 | 9 | .222 | 1 | 2 | .500 | 11 | 0 | 2 | 5 | |||||
| Fred Taylor | 4:00 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 3 | |||||
| Greg Howard | 4:00 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Team Totals | 240 | 38 | 89 | .427 | 32 | 43 | .744 | 56 | 19 | 19 | 25 | 108 | ||||
Buffalo Braves Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Don May | 43:00 | 14 | 25 | .560 | 4 | 10 | .400 | 13 | 1 | 5 | 32 | |||||
| Bob Kauffman | 38:00 | 3 | 13 | .231 | 13 | 15 | .867 | 6 | 3 | 5 | 19 | |||||
| Herm Gilliam | 36:00 | 3 | 13 | .231 | 0 | 0 | 7 | 5 | 2 | 6 | ||||||
| Dick Garrett | 33:00 | 7 | 11 | .636 | 3 | 3 | 1.000 | 2 | 3 | 5 | 17 | |||||
| Cornell Warner | 32:00 | 3 | 10 | .300 | 1 | 2 | .500 | 9 | 1 | 5 | 7 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Mike Davis | 27:00 | 4 | 12 | .333 | 6 | 6 | 1.000 | 4 | 0 | 5 | 14 | |||||
| John Hummer | 23:00 | 1 | 4 | .250 | 0 | 2 | .000 | 6 | 2 | 1 | 2 | |||||
| Nate Bowman | 8:00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||
| Team Totals | 240 | 35 | 88 | .398 | 27 | 38 | .711 | 48 | 15 | 24 | 31 | 97 | ||||
Show/Hide Box Score Scan [+]
