Utah Stars at Virginia Squires Box Score, November 24, 1971
Line Score
Four Factors
Utah Stars Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Glen Combs | 48:00 | 5 | 17 | .294 | 2 | 4 | .500 | 6 | 8 | .750 | 2 | 3 | 1 | 3 | 18 | ||||
| Zelmo Beaty | 45:00 | 9 | 19 | .474 | 0 | 0 | 6 | 7 | .857 | 22 | 2 | 3 | 5 | 24 | |||||
| John Beasley | 32:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 2 | 10 | ||||||
| Jimmy Jones | 28:00 | 4 | 11 | .364 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 5 | 3 | 11 | |||||
| Willie Wise | 25:00 | 3 | 4 | .750 | 0 | 0 | 11 | 12 | .917 | 6 | 3 | 3 | 4 | 17 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ron Boone | 43:00 | 13 | 28 | .464 | 1 | 1 | 1.000 | 7 | 8 | .875 | 11 | 7 | 3 | 4 | 34 | ||||
| Rod McDonald | 15:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 6 | 0 | 1 | 1 | 6 | |||||
| Manny Leaks | 3:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Bobby Fields | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Team Totals | 240 | 41 | 96 | .427 | 3 | 5 | .600 | 35 | 43 | .814 | 58 | 23 | 20 | 23 | 120 | ||||
Virginia Squires Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Charlie Scott | 47:00 | 17 | 33 | .515 | 0 | 1 | .000 | 8 | 9 | .889 | 5 | 4 | 8 | 5 | 42 | ||||
| Jim Eakins | 41:00 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 12 | 1 | 7 | 6 | 13 | |||||
| Doug Moe | 39:00 | 6 | 13 | .462 | 0 | 0 | 4 | 6 | .667 | 7 | 5 | 4 | 4 | 16 | |||||
| Julius Erving | 36:00 | 10 | 18 | .556 | 0 | 0 | 5 | 8 | .625 | 12 | 3 | 1 | 4 | 25 | |||||
| Fatty Taylor | 31:00 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 1.000 | 9 | 5 | 1 | 3 | 5 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| George Irvine | 20:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 4 | ||||||
| Bernie Williams | 18:00 | 2 | 11 | .182 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | |||||
| Willie Sojourner | 7:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | ||||||
| Adrian Smith | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 240 | 46 | 100 | .460 | 0 | 3 | .000 | 21 | 28 | .750 | 57 | 24 | 23 | 31 | 113 | ||||
