Cleveland Cavaliers at Los Angeles Lakers Box Score, March 10, 1972
Line Score
Four Factors
Cleveland Cavaliers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Rick Roberson | 38:00 | 5 | 12 | .417 | 3 | 3 | 1.000 | 16 | 1 | 5 | 13 | |||||
| Austin Carr | 37:00 | 7 | 14 | .500 | 4 | 7 | .571 | 4 | 4 | 2 | 18 | |||||
| Butch Beard | 33:00 | 8 | 17 | .471 | 4 | 5 | .800 | 2 | 5 | 5 | 20 | |||||
| John Johnson | 32:00 | 8 | 14 | .571 | 3 | 4 | .750 | 7 | 4 | 3 | 19 | |||||
| Bingo Smith | 24:00 | 3 | 10 | .300 | 2 | 2 | 1.000 | 7 | 2 | 0 | 8 | |||||
| Walt Wesley | 20:00 | 3 | 6 | .500 | 0 | 0 | 14 | 1 | 4 | 6 | ||||||
| Dave Sorenson | 16:00 | 1 | 7 | .143 | 2 | 2 | 1.000 | 3 | 1 | 2 | 4 | |||||
| Charlie Davis | 10:00 | 1 | 4 | .250 | 3 | 3 | 1.000 | 1 | 2 | 2 | 5 | |||||
| Bobby Washington | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| Steve Patterson | 9:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| John Warren | 6:00 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||
| Greg Howard | 5:00 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 0 | 0 | 1 | |||||
| Team Totals | 240 | 38 | 95 | .400 | 22 | 28 | .786 | 58 | 20 | 28 | 98 | |||||
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wilt Chamberlain | 40:00 | 8 | 11 | .727 | 3 | 8 | .375 | 18 | 3 | 2 | 19 | |||||
| Gail Goodrich | 33:00 | 10 | 20 | .500 | 10 | 11 | .909 | 0 | 5 | 2 | 30 | |||||
| Jerry West | 33:00 | 10 | 18 | .556 | 5 | 7 | .714 | 8 | 8 | 5 | 25 | |||||
| Jim McMillian | 32:00 | 4 | 12 | .333 | 4 | 4 | 1.000 | 3 | 5 | 1 | 12 | |||||
| Happy Hairston | 30:00 | 4 | 12 | .333 | 3 | 4 | .750 | 17 | 2 | 5 | 11 | |||||
| Keith Erickson | 23:00 | 3 | 7 | .429 | 1 | 2 | .500 | 4 | 4 | 0 | 7 | |||||
| John Trapp | 21:00 | 4 | 12 | .333 | 2 | 4 | .500 | 6 | 3 | 1 | 10 | |||||
| Pat Riley | 12:00 | 3 | 6 | .500 | 4 | 4 | 1.000 | 1 | 0 | 4 | 10 | |||||
| Leroy Ellis | 8:00 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | ||||||
| Flynn Robinson | 5:00 | 3 | 3 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0 | 8 | |||||
| Jim Cleamons | 3:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Team Totals | 240 | 49 | 105 | .467 | 34 | 47 | .723 | 61 | 33 | 21 | 132 | |||||
Show/Hide Box Score Scan [+]
