Chicago Bulls at Milwaukee Bucks Box Score, November 29, 1972
Line Score
Four Factors
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Norm Van Lier | 32:00 | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 3 | 4 | 9 | |||||
| Bob Love | 30:00 | 4 | 14 | .286 | 4 | 6 | .667 | 9 | 1 | 2 | 12 | |||||
| Clifford Ray | 21:00 | 1 | 4 | .250 | 0 | 0 | 7 | 0 | 2 | 2 | ||||||
| Chet Walker | 18:00 | 4 | 12 | .333 | 6 | 7 | .857 | 2 | 1 | 0 | 14 | |||||
| Jerry Sloan | 8:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 0 | 3 | 4 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Gar Heard | 39:00 | 9 | 20 | .450 | 0 | 0 | 5 | 1 | 4 | 18 | ||||||
| Bob Weiss | 38:00 | 6 | 15 | .400 | 6 | 6 | 1.000 | 6 | 7 | 1 | 18 | |||||
| Dennis Awtrey | 27:00 | 5 | 6 | .833 | 2 | 2 | 1.000 | 5 | 2 | 4 | 12 | |||||
| Jim King | 18:00 | 2 | 5 | .400 | 0 | 0 | 0 | 6 | 3 | 4 | ||||||
| Rowland Garrett | 5:00 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||
| Howard Porter | 4:00 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 2 | ||||||
| Team Totals | 240 | 38 | 103 | .369 | 21 | 25 | .840 | 43 | 21 | 25 | 97 | |||||
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Dandridge | 44:00 | 10 | 18 | .556 | 2 | 2 | 1.000 | 11 | 3 | 4 | 22 | |||||
| Kareem Abdul-Jabbar | 40:00 | 10 | 18 | .556 | 7 | 9 | .778 | 19 | 7 | 3 | 27 | |||||
| Curtis Perry | 39:00 | 4 | 8 | .500 | 5 | 7 | .714 | 11 | 1 | 4 | 13 | |||||
| Lucius Allen | 38:00 | 6 | 17 | .353 | 1 | 1 | 1.000 | 1 | 4 | 2 | 13 | |||||
| Oscar Robertson | 32:00 | 4 | 9 | .444 | 9 | 10 | .900 | 6 | 5 | 3 | 17 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wali Jones | 16:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | 2 | 4 | ||||||
| Jon McGlocklin | 10:00 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| Dick Cunningham | 8:00 | 1 | 3 | .333 | 0 | 0 | 3 | 1 | 1 | 2 | ||||||
| Mickey Davis | 6:00 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 0 | 4 | |||||
| Chuck Terry | 5:00 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | ||||||
| Terry Driscoll | 2:00 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | |||||
| Team Totals | 240 | 39 | 84 | .464 | 27 | 33 | .818 | 56 | 24 | 20 | 105 | |||||
Show/Hide Box Score Scan [+]
