Phoenix Suns at Philadelphia 76ers Box Score, March 14, 1973
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Neal Walk | 41:00 | 14 | 25 | .560 | 1 | 1 | 1.000 | 26 | 4 | 3 | 29 | |||||
| Charlie Scott | 40:00 | 11 | 25 | .440 | 10 | 11 | .909 | 7 | 5 | 4 | 32 | |||||
| Dick Van Arsdale | 39:00 | 9 | 16 | .563 | 3 | 3 | 1.000 | 7 | 4 | 1 | 21 | |||||
| Connie Hawkins | 36:00 | 5 | 12 | .417 | 1 | 2 | .500 | 11 | 5 | 4 | 11 | |||||
| Corky Calhoun | 29:00 | 4 | 8 | .500 | 2 | 2 | 1.000 | 5 | 1 | 3 | 10 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lamar Green | 18:00 | 4 | 6 | .667 | 0 | 0 | 7 | 0 | 3 | 8 | ||||||
| Clem Haskins | 18:00 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 4 | 1 | 7 | |||||
| Mo Layton | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | 0 | 2 | ||||||
| Walt Wesley | 7:00 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||
| Team Totals | 240 | 51 | 107 | .477 | 18 | 21 | .857 | 68 | 26 | 29 | 21 | 120 | ||||
Philadelphia 76ers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Fred Carter | 41:00 | 8 | 18 | .444 | 3 | 7 | .429 | 5 | 8 | 5 | 19 | |||||
| Freddie Boyd | 37:00 | 5 | 14 | .357 | 6 | 6 | 1.000 | 4 | 7 | 1 | 16 | |||||
| Tom Van Arsdale | 25:00 | 6 | 13 | .462 | 3 | 4 | .750 | 1 | 1 | 2 | 15 | |||||
| Manny Leaks | 22:00 | 3 | 7 | .429 | 0 | 2 | .000 | 6 | 0 | 1 | 6 | |||||
| Leroy Ellis | 13:00 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 0 | 4 | 2 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Don May | 29:00 | 10 | 18 | .556 | 1 | 2 | .500 | 6 | 1 | 2 | 21 | |||||
| Dale Schlueter | 23:00 | 4 | 7 | .571 | 0 | 0 | 10 | 2 | 4 | 8 | ||||||
| Dave Sorenson | 22:00 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 0 | 4 | 10 | |||||
| Jeff Halliburton | 19:00 | 6 | 11 | .545 | 1 | 1 | 1.000 | 5 | 5 | 2 | 13 | |||||
| Mike Price | 10:00 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 0 | 0 | 4 | |||||
| Team Totals | 240 | 47 | 106 | .443 | 20 | 30 | .667 | 47 | 24 | 17 | 25 | 114 | ||||
Show/Hide Box Score Scan [+]
