New York Knicks at Milwaukee Bucks Box Score, November 22, 1973
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Walt Frazier | 42:00 | 14 | 17 | .824 | 2 | 2 | 1.000 | 4 | 5 | 0 | 2 | 30 | ||||
| Dave DeBusschere | 42:00 | 5 | 16 | .313 | 3 | 4 | .750 | 11 | 4 | 0 | 2 | 13 | ||||
| Bill Bradley | 33:00 | 2 | 14 | .143 | 2 | 2 | 1.000 | 1 | 3 | 1 | 4 | 6 | ||||
| Dean Meminger | 27:00 | 4 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |||||
| Willis Reed | 25:00 | 2 | 8 | .250 | 3 | 4 | .750 | 6 | 1 | 0 | 3 | 7 | ||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Phil Jackson | 32:00 | 4 | 11 | .364 | 3 | 4 | .750 | 10 | 1 | 1 | 5 | 11 | ||||
| Dick Garrett | 18:00 | 4 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | |||||
| Henry Bibby | 9:00 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 2 | 0 | 1 | 4 | ||||
| Harthorne Wingo | 7:00 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Mel Davis | 5:00 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||
| Team Totals | 240 | 38 | 95 | .400 | 15 | 18 | .833 | 41 | 16 | 13 | 2 | 20 | 24 | 91 | ||
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lucius Allen | 42:00 | 9 | 16 | .563 | 9 | 10 | .900 | 8 | 4 | 0 | 3 | 27 | ||||
| Curtis Perry | 42:00 | 4 | 7 | .571 | 1 | 2 | .500 | 4 | 13 | 17 | 3 | 1 | 4 | 9 | ||
| Kareem Abdul-Jabbar | 39:00 | 9 | 20 | .450 | 2 | 3 | .667 | 9 | 4 | 5 | 2 | 20 | ||||
| Oscar Robertson | 39:00 | 7 | 15 | .467 | 6 | 6 | 1.000 | 3 | 1 | 0 | 0 | 20 | ||||
| Bob Dandridge | 32:00 | 7 | 13 | .538 | 0 | 0 | 4 | 1 | 1 | 4 | 14 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jon McGlocklin | 22:00 | 1 | 3 | .333 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |||||
| Cornell Warner | 9:00 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||||
| Terry Driscoll | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |||||
| Mickey Davis | 6:00 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | ||
| Ron Williams | 2:00 | 0 | 0 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
| Russ Lee | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Team Totals | 240 | 42 | 80 | .525 | 23 | 30 | .767 | 47 | 18 | 8 | 8 | 14 | 17 | 107 | ||
Show/Hide Box Score Scan [+]
