Buffalo Braves vs Atlanta Hawks Box Score, January 6, 1974
Line Score
Four Factors
Buffalo Braves Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob McAdoo | 45:00 | 13 | 24 | .542 | 8 | 14 | .571 | 9 | 2 | 8 | 5 | 34 | ||||
| Jim McMillian | 40:00 | 7 | 14 | .500 | 3 | 3 | 1.000 | 10 | 3 | 3 | 17 | |||||
| Gar Heard | 39:00 | 6 | 19 | .316 | 0 | 0 | 20 | 4 | 5 | 12 | ||||||
| Randy Smith | 35:00 | 6 | 8 | .750 | 5 | 6 | .833 | 5 | 10 | 3 | 17 | |||||
| Ernie DiGregorio | 33:00 | 8 | 14 | .571 | 2 | 2 | 1.000 | 1 | 7 | 5 | 18 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Kauffman | 21:00 | 5 | 10 | .500 | 0 | 1 | .000 | 8 | 4 | 2 | 10 | |||||
| Lee Winfield | 18:00 | 3 | 6 | .500 | 3 | 3 | 1.000 | 1 | 2 | 2 | 9 | |||||
| Ken Charles | 9:00 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
| Team Totals | 240 | 48 | 96 | .500 | 21 | 29 | .724 | 54 | 34 | 24 | 27 | 117 | ||||
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lou Hudson | 46:00 | 10 | 22 | .455 | 5 | 7 | .714 | 4 | 6 | 5 | 3 | 25 | ||||
| Jim Washington | 46:00 | 5 | 11 | .455 | 0 | 0 | 14 | 8 | 4 | 10 | ||||||
| Pete Maravich | 42:00 | 13 | 27 | .481 | 8 | 11 | .727 | 4 | 5 | 4 | 34 | |||||
| Dwight Jones | 42:00 | 7 | 14 | .500 | 4 | 6 | .667 | 17 | 5 | 4 | 18 | |||||
| John Brown | 22:00 | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 1 | 6 | 6 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Steve Bracey | 29:00 | 5 | 13 | .385 | 4 | 5 | .800 | 1 | 3 | 1 | 14 | |||||
| John Wetzel | 6:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Dale Schlueter | 6:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||
| John Tschogl | 1:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Team Totals | 240 | 43 | 98 | .439 | 23 | 31 | .742 | 46 | 29 | 19 | 23 | 109 | ||||
Show/Hide Box Score Scan [+]
