Indiana Pacers at San Diego Conquistadors Box Score, January 13, 1974
Line Score
Four Factors
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| George McGinnis | 47:00 | 15 | 32 | .469 | 0 | 3 | .000 | 6 | 9 | .667 | 14 | 5 | 5 | 36 | |||||
| Mel Daniels | 43:00 | 11 | 19 | .579 | 0 | 0 | 3 | 4 | .750 | 19 | 0 | 6 | 25 | ||||||
| Roger Brown | 41:00 | 5 | 14 | .357 | 3 | 5 | .600 | 1 | 2 | .500 | 6 | 7 | 4 | 14 | |||||
| Donnie Freeman | 27:00 | 7 | 16 | .438 | 0 | 0 | 1 | 2 | .500 | 3 | 2 | 2 | 15 | ||||||
| Freddie Lewis | 26:00 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 2 | 3 | 4 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bill Keller | 19:00 | 9 | 14 | .643 | 4 | 5 | .800 | 2 | 2 | 1.000 | 1 | 1 | 0 | 24 | |||||
| Kevin Joyce | 16:00 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 2 | 10 | |||||
| Darnell Hillman | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |||||||
| Don Buse | 8:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Team Totals | 240 | 53 | 115 | .461 | 7 | 15 | .467 | 17 | 23 | .739 | 53 | 20 | 26 | 23 | 130 | ||||
San Diego Conquistadors Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bo Lamar | 46:00 | 22 | 46 | .478 | 3 | 9 | .333 | 3 | 5 | .600 | 9 | 5 | 1 | 50 | |||||
| Caldwell Jones | 41:00 | 9 | 15 | .600 | 0 | 0 | 2 | 2 | 1.000 | 17 | 3 | 8 | 3 | 20 | |||||
| Chuck Williams | 32:00 | 4 | 12 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 5 | 2 | 5 | 12 | |||||
| Tim Bassett | 29:00 | 4 | 11 | .364 | 0 | 0 | 2 | 3 | .667 | 11 | 5 | 0 | 10 | ||||||
| Stew Johnson | 19:00 | 5 | 11 | .455 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 2 | 10 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| George Adams | 22:00 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 4 | 3 | 1 | 8 | ||||||
| Travis Grant | 15:00 | 1 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 0 | 6 | ||||||
| Flynn Robinson | 14:00 | 4 | 9 | .444 | 0 | 0 | 1 | 1 | 1.000 | 2 | 5 | 2 | 9 | ||||||
| Red Robbins | 11:00 | 5 | 7 | .714 | 0 | 0 | 4 | 4 | 1.000 | 4 | 1 | 2 | 14 | ||||||
| Gene Moore | 7:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |||||||
| Billy Shepherd | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Team Totals | 240 | 58 | 124 | .468 | 3 | 12 | .250 | 22 | 25 | .880 | 59 | 29 | 20 | 18 | 141 | ||||
