Indiana Pacers at San Diego Conquistadors Box Score, February 13, 1974
Indiana Pacers Basic and Advanced Stats
Indiana Pacers Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Don Buse | 43:00 | 9 | 12 | .750 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | | | 8 | 6 | | | | 2 | 23 |
Freddie Lewis | 39:00 | 11 | 25 | .440 | 0 | 2 | .000 | 4 | 6 | .667 | | | 6 | 6 | | | | 3 | 26 |
Roger Brown | 39:00 | 10 | 20 | .500 | 1 | 5 | .200 | 3 | 5 | .600 | | | 6 | 4 | | | | 4 | 24 |
George McGinnis | 38:00 | 8 | 16 | .500 | 0 | 1 | .000 | 5 | 10 | .500 | | | 12 | 7 | | | | 5 | 21 |
Mel Daniels | 36:00 | 7 | 17 | .412 | 0 | 0 | | 2 | 2 | 1.000 | | | 14 | 1 | | | | 6 | 16 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Darnell Hillman | 15:00 | 5 | 6 | .833 | 0 | 0 | | 0 | 2 | .000 | | | 5 | 1 | | | | 8 | 10 |
Bob Netolicky | 11:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | | | 7 | 1 | | | | 1 | 4 |
Kevin Joyce | 9:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | | | 0 | 1 | | | | 0 | 2 |
Johnny Baum | 5:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | | | 0 | 0 | | | | 0 | 2 |
Bill Keller | 5:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | | | 0 | 1 | | | | 1 | 0 |
Team Totals | 240 | 54 | 107 | .505 | 4 | 11 | .364 | 16 | 27 | .593 | | | 58 | 28 | | | 20 | 30 | 128 |
San Diego Conquistadors Basic and Advanced Stats
San Diego Conquistadors Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Bo Lamar | 41:00 | 9 | 24 | .375 | 0 | 3 | .000 | 7 | 9 | .778 | | | 4 | 6 | | | | 2 | 25 |
Travis Grant | 38:00 | 10 | 18 | .556 | 0 | 0 | | 6 | 10 | .600 | | | 6 | 1 | | | | 2 | 26 |
Stew Johnson | 34:00 | 9 | 22 | .409 | 2 | 5 | .400 | 0 | 0 | | | | 7 | 2 | | | | 4 | 20 |
Caldwell Jones | 33:00 | 4 | 10 | .400 | 0 | 0 | | 2 | 2 | 1.000 | | | 11 | 3 | | | | 5 | 10 |
Billy Shepherd | 32:00 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | | | | 0 | 7 | | | | 3 | 10 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
George Adams | 23:00 | 7 | 8 | .875 | 0 | 0 | | 3 | 4 | .750 | | | 5 | 2 | | | | 2 | 17 |
Tim Bassett | 22:00 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | | | 3 | 1 | | | | 2 | 7 |
Jimmy O'Brien | 13:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | | | 1 | 2 | | | | 1 | 2 |
Flynn Robinson | 4:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | | | 0 | 1 | | | | 1 | 2 |
Team Totals | 240 | 48 | 100 | .480 | 4 | 12 | .333 | 19 | 26 | .731 | | | 37 | 25 | | | 15 | 22 | 119 |
Team and League Schedules