Atlanta Hawks at Los Angeles Lakers Box Score, February 17, 1974
Line Score
Four Factors
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Lou Hudson | 45:00 | 15 | 25 | .600 | 5 | 6 | .833 | 2 | 4 | 6 | 2 | 1 | 4 | 35 | ||
| Pete Maravich | 43:00 | 13 | 30 | .433 | 6 | 8 | .750 | 2 | 4 | 6 | 3 | 2 | 3 | 32 | ||
| John Wetzel | 43:00 | 6 | 12 | .500 | 2 | 3 | .667 | 1 | 5 | 6 | 5 | 3 | 5 | 14 | ||
| Jim Washington | 21:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 1 | 6 | 4 | ||
| Dwight Jones | 18:00 | 5 | 8 | .625 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 6 | 10 | |||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Walt Bellamy | 30:00 | 5 | 11 | .455 | 4 | 4 | 1.000 | 3 | 8 | 11 | 5 | 1 | 1 | 14 | ||
| John Brown | 27:00 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | ||
| Steve Bracey | 8:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |||
| John Tschogl | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Tom Ingelsby | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 46 | 98 | .469 | 21 | 27 | .778 | 13 | 33 | 46 | 25 | 8 | 19 | 29 | 113 | |
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Gail Goodrich | 46:00 | 14 | 31 | .452 | 7 | 8 | .875 | 0 | 4 | 4 | 6 | 0 | 5 | 35 | ||
| Jim Price | 45:00 | 9 | 20 | .450 | 4 | 7 | .571 | 2 | 8 | 10 | 6 | 3 | 5 | 22 | ||
| Happy Hairston | 35:00 | 3 | 7 | .429 | 6 | 11 | .545 | 3 | 8 | 11 | 5 | 1 | 5 | 12 | ||
| Elmore Smith | 33:00 | 8 | 14 | .571 | 5 | 5 | 1.000 | 5 | 5 | 10 | 2 | 3 | 4 | 21 | ||
| Connie Hawkins | 18:00 | 1 | 4 | .250 | 3 | 5 | .600 | 3 | 2 | 5 | 1 | 0 | 2 | 5 | ||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bill Bridges | 43:00 | 4 | 10 | .400 | 3 | 4 | .750 | 5 | 10 | 15 | 1 | 0 | 5 | 11 | ||
| Kermit Washington | 15:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | |||
| Nate Hawthorne | 5:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |||
| Team Totals | 240 | 40 | 89 | .449 | 30 | 42 | .714 | 19 | 39 | 58 | 24 | 9 | 30 | 110 | ||
Show/Hide Box Score Scan [+]
