Boston Celtics at Houston Rockets Box Score, March 8, 1974
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jo Jo White | 45:00 | 12 | 20 | .600 | 6 | 6 | 1.000 | 7 | 6 | 3 | 30 | |||||
| Dave Cowens | 41:00 | 8 | 20 | .400 | 2 | 2 | 1.000 | 3 | 4 | 3 | 18 | |||||
| Paul Silas | 41:00 | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 4 | 3 | 12 | |||||
| Don Nelson | 40:00 | 7 | 14 | .500 | 6 | 7 | .857 | 10 | 4 | 3 | 20 | |||||
| Paul Westphal | 23:00 | 4 | 6 | .667 | 2 | 3 | .667 | 3 | 7 | 5 | 10 | |||||
| Don Chaney | 22:00 | 3 | 9 | .333 | 2 | 2 | 1.000 | 10 | 2 | 6 | 8 | |||||
| Steve Kuberski | 17:00 | 2 | 5 | .400 | 0 | 0 | 5 | 0 | 4 | 4 | ||||||
| Art Williams | 6:00 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| Hank Finkel | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||
| Team Totals | 240 | 43 | 88 | .489 | 20 | 23 | .870 | 44 | 27 | 28 | 106 | |||||
Houston Rockets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Rudy Tomjanovich | 44:00 | 11 | 19 | .579 | 3 | 3 | 1.000 | 12 | 5 | 1 | 25 | |||||
| Dave Wohl | 20:00 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | 0 | 7 | 2 | 11 | |||
| Kevin Kunnert | 13:00 | 4 | 8 | .500 | 0 | 0 | 7 | 1 | 2 | 8 | ||||||
| Ed Ratleff | 35:00 | 3 | 12 | .250 | 2 | 2 | 1.000 | 5 | 1 | 1 | 8 | |||||
| E.C. Coleman | 32:00 | 2 | 5 | .400 | 3 | 5 | .600 | 5 | 2 | 4 | 7 | |||||
| Zaid Abdul-Aziz | 30:00 | 6 | 12 | .500 | 2 | 2 | 1.000 | 2 | 5 | 2 | 14 | |||||
| Calvin Murphy | 24:00 | 5 | 11 | .455 | 1 | 1 | 1.000 | 1 | 7 | 3 | 11 | |||||
| Cliff Meely | 21:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 6 | 2 | 5 | 15 | |||||
| Mike Newlin | 17:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 14 | ||||
| Ron Riley | 4:00 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| Team Totals | 240 | 49 | 97 | .505 | 15 | 19 | .789 | 39 | 35 | 25 | 113 | |||||
Show/Hide Box Score Scan [+]
