Philadelphia 76ers at New York Knicks Box Score, March 26, 1974
Line Score
Four Factors
Philadelphia 76ers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Steve Mix | 43:00 | 5 | 10 | .500 | 1 | 2 | .500 | 8 | 2 | 3 | 11 | |||||
| Fred Carter | 36:00 | 8 | 12 | .667 | 2 | 2 | 1.000 | 4 | 1 | 1 | 18 | |||||
| Leroy Ellis | 33:00 | 5 | 9 | .556 | 0 | 0 | 6 | 1 | 4 | 10 | ||||||
| Larry Cannon | 18:00 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 4 | 4 | 4 | |||||
| Freddie Boyd | 42:00 | 8 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | ||||
| Tom Van Arsdale | 30:00 | 6 | 14 | .429 | 2 | 2 | 1.000 | 4 | 4 | 3 | 14 | |||||
| Toby Kimball | 20:00 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 1 | 2 | 10 | |||||
| Don May | 18:00 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 2 | 1 | 7 | |||||
| Team Totals | 240 | 40 | 84 | .476 | 10 | 11 | .909 | 30 | 19 | 9 | 20 | 90 | ||||
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Henry Bibby | 45:00 | 8 | 17 | .471 | 5 | 5 | 1.000 | 8 | 8 | 5 | 21 | |||||
| Dave DeBusschere | 28:00 | 7 | 16 | .438 | 1 | 1 | 1.000 | 7 | 1 | 2 | 15 | |||||
| Bill Bradley | 26:00 | 5 | 13 | .385 | 3 | 3 | 1.000 | 5 | 4 | 1 | 13 | |||||
| Harthorne Wingo | 16:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 3 | 1 | 1 | 12 | |||||
| Mel Davis | 6:00 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||
| Dean Meminger | 46:00 | 8 | 14 | .571 | 2 | 2 | 1.000 | 4 | 5 | 1 | 18 | |||||
| Willis Reed | 26:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 11 | 3 | 2 | 1 | 13 | ||||
| Phil Jackson | 25:00 | 6 | 13 | .462 | 3 | 3 | 1.000 | 14 | 1 | 1 | 15 | |||||
| Jerry Lucas | 17:00 | 4 | 8 | .500 | 0 | 0 | 3 | 5 | 0 | 8 | ||||||
| John Gianelli | 5:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 0 | 2 | |||||
| Team Totals | 240 | 49 | 106 | .462 | 19 | 19 | 1.000 | 58 | 29 | 11 | 14 | 117 | ||||
Show/Hide Box Score Scan [+]
