Houston Rockets at Philadelphia 76ers Box Score, February 2, 1975
Line Score
Four Factors
Houston Rockets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Rudy Tomjanovich | 43:00 | 8 | 15 | .533 | 2 | 4 | .500 | 6 | 2 | 4 | 18 | |||||
| Mike Newlin | 40:00 | 7 | 16 | .438 | 2 | 2 | 1.000 | 4 | 2 | 5 | 16 | |||||
| Calvin Murphy | 37:00 | 2 | 14 | .143 | 2 | 2 | 1.000 | 2 | 4 | 6 | 6 | |||||
| Ron Riley | 26:00 | 5 | 11 | .455 | 2 | 2 | 1.000 | 10 | 4 | 5 | 12 | |||||
| Steve Hawes | 23:00 | 1 | 5 | .200 | 0 | 0 | 6 | 2 | 2 | 2 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kevin Kunnert | 29:00 | 6 | 11 | .545 | 3 | 4 | .750 | 12 | 0 | 4 | 15 | |||||
| Ed Ratleff | 26:00 | 2 | 4 | .500 | 4 | 6 | .667 | 4 | 3 | 3 | 8 | |||||
| Dave Wohl | 9:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| Cliff Meely | 4:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Gus Bailey | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Team Totals | 240 | 31 | 80 | .388 | 15 | 20 | .750 | 45 | 20 | 32 | 77 | |||||
Philadelphia 76ers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Fred Carter | 44:00 | 10 | 21 | .476 | 5 | 6 | .833 | 2 | 4 | 2 | 25 | |||||
| Doug Collins | 40:00 | 6 | 14 | .429 | 14 | 16 | .875 | 8 | 2 | 5 | 26 | |||||
| Leroy Ellis | 34:00 | 2 | 7 | .286 | 0 | 0 | 14 | 1 | 4 | 4 | ||||||
| Billy Cunningham | 32:00 | 6 | 15 | .400 | 4 | 6 | .667 | 8 | 5 | 5 | 16 | |||||
| John Tschogl | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Clyde Lee | 45:00 | 4 | 10 | .400 | 2 | 4 | .500 | 12 | 2 | 5 | 10 | |||||
| Allan Bristow | 16:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 1 | 0 | 5 | |||||
| Don Smith | 12:00 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||
| Harvey Catchings | 11:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| Team Totals | 240 | 32 | 80 | .400 | 26 | 33 | .788 | 49 | 15 | 23 | 90 | |||||
Show/Hide Box Score Scan [+]
