Indiana Pacers at San Diego Conquistadors Box Score, March 7, 1975
Line Score
Four Factors
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| George McGinnis | 39:00 | 19 | 31 | .613 | 0 | 1 | .000 | 7 | 9 | .778 | 13 | 7 | 7 | 5 | 45 | ||||
| Len Elmore | 28:00 | 3 | 8 | .375 | 0 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 6 | ||||||
| Don Buse | 26:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | |||||||
| Darnell Hillman | 24:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 4 | |||||||
| Kevin Joyce | 23:00 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 1 | 5 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Billy Knight | 27:00 | 4 | 10 | .400 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 8 | |||||||
| Bill Keller | 25:00 | 6 | 13 | .462 | 3 | 5 | .600 | 0 | 0 | 3 | 1 | 1 | 15 | ||||||
| Johnny Neumann | 23:00 | 5 | 7 | .714 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 2 | 11 | |||||
| Charles Edge | 14:00 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 | |||||||
| Bob Netolicky | 12:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | |||||||
| Team Totals | 240 | 52 | 106 | .491 | 3 | 7 | .429 | 9 | 14 | .643 | 50 | 29 | 16 | 18 | 116 | ||||
San Diego Conquistadors Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Caldwell Jones | 41:00 | 8 | 17 | .471 | 0 | 1 | .000 | 7 | 8 | .875 | 14 | 5 | 4 | 2 | 23 | ||||
| Bo Lamar | 38:00 | 17 | 29 | .586 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 4 | 1 | 35 | |||||
| Lee Davis | 35:00 | 6 | 14 | .429 | 0 | 0 | 4 | 5 | .800 | 8 | 1 | 2 | 16 | ||||||
| Warren Jabali | 31:00 | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 6 | 9 | 4 | 5 | 10 | ||||
| Scott English | 29:00 | 2 | 8 | .250 | 0 | 0 | 2 | 3 | .667 | 7 | 4 | 1 | 6 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tim Bassett | 19:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | |||||||
| George Adams | 17:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | ||||||
| Jimmy O'Brien | 17:00 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | 3 | 0 | ||||||
| Billy Harris | 10:00 | 9 | 13 | .692 | 2 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 20 | ||||||
| Bob Nash | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Team Totals | 240 | 49 | 104 | .471 | 2 | 7 | .286 | 18 | 21 | .857 | 52 | 30 | 18 | 17 | 118 | ||||
