New Orleans Jazz at Denver Nuggets Box Score, January 10, 1978
Line Score
Four Factors
New Orleans Jazz Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Pete Maravich | 48:00 | 13 | 33 | .394 | 3 | 3 | 1.000 | 1 | 4 | 5 | 7 | 1 | 1 | 7 | 5 | 29 | 10.6 |
| Gail Goodrich | 35:00 | 9 | 19 | .474 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 1 | 20 | 12.0 |
| Aaron James | 34:00 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 11 | 7.2 |
| Truck Robinson | 32:00 | 5 | 9 | .556 | 7 | 7 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 17 | 9.7 |
| Rich Kelley | 25:00 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 8 | 9 | 2 | 0 | 4 | 2 | 4 | 7 | 8.7 |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Paul Griffin | 40:00 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 9 | 11 | 5 | 2 | 1 | 1 | 4 | 8 | 11.9 |
| Joe Meriweather | 28:00 | 5 | 7 | .714 | 2 | 5 | .400 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 12 | 8.8 |
| Slick Watts | 23:00 | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 3 | 6 | 0.1 |
| Team Totals | 265 | 44 | 99 | .444 | 22 | 29 | .759 | 12 | 41 | 53 | 27 | 5 | 9 | 25 | 31 | 110 | |
Denver Nuggets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| David Thompson | 46:00 | 9 | 22 | .409 | 3 | 4 | .750 | 2 | 7 | 9 | 4 | 1 | 3 | 2 | 3 | 21 | 15.0 |
| Dan Issel | 44:00 | 10 | 24 | .417 | 8 | 9 | .889 | 5 | 14 | 19 | 6 | 2 | 1 | 4 | 5 | 28 | 23.4 |
| Bob Wilkerson | 39:00 | 10 | 18 | .556 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 0 | 4 | 4 | 20 | 11.9 | |
| Bo Ellis | 37:00 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 5 | 6 | 8.9 |
| Brian Taylor | 31:00 | 5 | 12 | .417 | 8 | 9 | .889 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 18 | 19.2 |
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Jim Price | 27:00 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 4 | 10 | 9.7 |
| Anthony Roberts | 22:00 | 1 | 10 | .100 | 6 | 8 | .750 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 8 | 2.8 |
| Mack Calvin | 10:00 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | -1.6 | |
| Tom LaGarde | 9:00 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.1 | |
| Team Totals | 265 | 43 | 108 | .398 | 29 | 38 | .763 | 20 | 38 | 58 | 29 | 16 | 5 | 16 | 32 | 115 | |
Show/Hide Box Score Scan [+]
