Washington Bullets at Indiana Pacers Box Score, February 7, 1980
Line Score
Four Factors
Washington Bullets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Elvin Hayes | 39:00 | 6 | 18 | .333 | 0 | 0 | 5 | 12 | .417 | 16 | 0 | 4 | 4 | 17 | ||||||
| Greg Ballard | 38:00 | 9 | 20 | .450 | 0 | 3 | .000 | 4 | 4 | 1.000 | 10 | 4 | 4 | 22 | ||||||
| Kevin Grevey | 37:00 | 6 | 17 | .353 | 0 | 0 | 9 | 12 | .750 | 3 | 2 | 2 | 21 | |||||||
| Wes Unseld | 25:00 | 3 | 12 | .250 | 0 | 0 | 2 | 4 | .500 | 13 | 5 | 5 | 8 | |||||||
| Jim Cleamons | 16:00 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 5 | 8 | |||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Larry Wright | 23:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | ||||||||
| John Williamson | 22:00 | 6 | 14 | .429 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | |||||
| Mitch Kupchak | 22:00 | 4 | 6 | .667 | 0 | 0 | 2 | 3 | .667 | 7 | 1 | 2 | 10 | |||||||
| Kevin Porter | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||
| Dave Corzine | 8:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | ||||||||
| Team Totals | 240 | 41 | 101 | .406 | 0 | 8 | .000 | 22 | 35 | .629 | 57 | 24 | 3 | 9 | 16 | 37 | 104 | |||
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mickey Johnson | 38:00 | 5 | 15 | .333 | 0 | 0 | 12 | 16 | .750 | 12 | 5 | 0 | 3 | 22 | ||||||
| Billy Knight | 37:00 | 11 | 18 | .611 | 0 | 0 | 11 | 13 | .846 | 14 | 5 | 0 | 1 | 33 | ||||||
| Johnny Davis | 34:00 | 4 | 11 | .364 | 0 | 0 | 1 | 1 | 1.000 | 4 | 7 | 0 | 1 | 9 | ||||||
| James Edwards | 24:00 | 2 | 9 | .222 | 0 | 0 | 2 | 2 | 1.000 | 4 | 1 | 0 | 5 | 6 | ||||||
| Mike Bantom | 18:00 | 7 | 12 | .583 | 0 | 0 | 2 | 3 | .667 | 6 | 1 | 1 | 4 | 16 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| George McGinnis | 29:00 | 6 | 16 | .375 | 0 | 0 | 7 | 11 | .636 | 11 | 3 | 0 | 4 | 19 | ||||||
| Dudley Bradley | 26:00 | 7 | 9 | .778 | 0 | 0 | 2 | 2 | 1.000 | 5 | 4 | 3 | 0 | 3 | 16 | |||||
| Clemon Johnson | 24:00 | 2 | 5 | .400 | 0 | 0 | 4 | 6 | .667 | 6 | 3 | 0 | 4 | 8 | ||||||
| Joe Hassett | 5:00 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||
| John Kuester | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |||||||
| Team Totals | 240 | 46 | 104 | .442 | 1 | 2 | .500 | 41 | 54 | .759 | 64 | 32 | 9 | 2 | 8 | 26 | 134 | |||
Show/Hide Box Score Scan [+]
