Indiana Pacers at Dallas Mavericks Box Score, March 7, 1982
Line Score
Four Factors
Indiana Pacers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Johnny Davis | 36:00 | 9 | 14 | .643 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 2 | 1 | 20 | ||||||
| Don Buse | 35:00 | 5 | 10 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 10 | |||||
| Herb Williams | 32:00 | 6 | 9 | .667 | 0 | 0 | 3 | 3 | 1.000 | 14 | 1 | 2 | 2 | 2 | 15 | |||||
| Clemon Johnson | 30:00 | 3 | 10 | .300 | 0 | 0 | 3 | 5 | .600 | 6 | 5 | 0 | 4 | 9 | ||||||
| Louis Orr | 16:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 1 | 4 | 6 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Billy Knight | 32:00 | 11 | 21 | .524 | 0 | 1 | .000 | 12 | 13 | .923 | 8 | 3 | 4 | 5 | 34 | |||||
| George McGinnis | 18:00 | 1 | 5 | .200 | 0 | 0 | 3 | 4 | .750 | 9 | 7 | 2 | 3 | 5 | ||||||
| Tom Owens | 15:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | |||||||
| Jerry Sichting | 14:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||
| Butch Carter | 12:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | ||||
| Team Totals | 240 | 41 | 81 | .506 | 0 | 4 | .000 | 26 | 30 | .867 | 48 | 23 | 4 | 16 | 25 | 108 | ||||
Dallas Mavericks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Jay Vincent | 36:00 | 9 | 19 | .474 | 0 | 0 | 5 | 6 | .833 | 10 | 4 | 2 | 0 | 3 | 4 | 23 | ||||
| Wayne Cooper | 26:00 | 2 | 7 | .286 | 0 | 0 | 2 | 3 | .667 | 6 | 0 | 1 | 1 | 4 | 6 | |||||
| Allan Bristow | 23:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 8 | ||||||
| Elston Turner | 20:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 0 | 1 | 0 | 3 | |||||
| Brad Davis | 18:00 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 0 | 0 | 4 | 6 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Rolando Blackman | 32:00 | 9 | 17 | .529 | 0 | 0 | 1 | 2 | .500 | 8 | 3 | 2 | 0 | 1 | 1 | 19 | ||||
| Jim Spanarkel | 27:00 | 4 | 10 | .400 | 0 | 0 | 4 | 4 | 1.000 | 3 | 6 | 3 | 0 | 2 | 1 | 12 | ||||
| Mark Aguirre | 25:00 | 6 | 9 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 7 | 0 | 2 | 5 | 15 | ||||
| Scott Lloyd | 18:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | ||||||
| Kurt Nimphius | 15:00 | 3 | 4 | .750 | 0 | 0 | 2 | 5 | .400 | 3 | 1 | 1 | 0 | 4 | 8 | |||||
| Team Totals | 240 | 43 | 90 | .478 | 1 | 1 | 1.000 | 19 | 27 | .704 | 43 | 31 | 9 | 2 | 10 | 26 | 106 | |||
Show/Hide Box Score Scan [+]
