Houston Rockets at New Jersey Nets Box Score, February 12, 1984
Houston Rockets Basic and Advanced Stats
Houston Rockets Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Caldwell Jones | 45:00 | 5 | 13 | .385 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 13 | 14 | 3 | 0 | 1 | 3 | 3 | 12 |
Lewis Lloyd | 44:00 | 9 | 17 | .529 | 0 | 0 | | 3 | 4 | .750 | 2 | 4 | 6 | 6 | 2 | 3 | 2 | 4 | 21 |
Robert Reid | 22:00 | 7 | 14 | .500 | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 14 |
Phil Ford | 21:00 | 4 | 6 | .667 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 9 |
Ralph Sampson | 13:00 | 4 | 5 | .800 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 12 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Rodney McCray | 36:00 | 3 | 10 | .300 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 3 | 8 |
Allen Leavell | 31:00 | 4 | 9 | .444 | 0 | 0 | | 5 | 5 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 5 | 13 |
Elvin Hayes | 18:00 | 5 | 11 | .455 | 0 | 0 | | 0 | 2 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
Major Jones | 10:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Team Totals | 240 | 43 | 89 | .483 | 0 | 0 | | 17 | 20 | .850 | 11 | 34 | 45 | 21 | 4 | 7 | 19 | 30 | 103 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Caldwell Jones | 45:00 | .432 | .385 | .000 | .154 | 2.5 | 29.5 | 16.8 | 8.5 | 0.0 | 1.2 | 17.8 | 15.4 | 84 | 101 |
Lewis Lloyd | 44:00 | .560 | .529 | .000 | .235 | 5.2 | 9.3 | 7.4 | 19.7 | 2.1 | 3.8 | 9.6 | 19.4 | 116 | 100 |
Robert Reid | 22:00 | .500 | .500 | .000 | .000 | 5.2 | 4.6 | 4.9 | 0.0 | 0.0 | 2.5 | 17.6 | 31.8 | 84 | 107 |
Phil Ford | 21:00 | .699 | .667 | .000 | .167 | 0.0 | 4.9 | 2.6 | 27.0 | 0.0 | 2.7 | 13.4 | 14.6 | 132 | 107 |
Ralph Sampson | 13:00 | .888 | .800 | .000 | .800 | 0.0 | 23.6 | 12.4 | 13.1 | 0.0 | 0.0 | 22.8 | 27.7 | 136 | 104 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Rodney McCray | 36:00 | .368 | .300 | .000 | .200 | 6.3 | 22.7 | 15.0 | 10.3 | 0.0 | 1.6 | 15.5 | 14.7 | 83 | 103 |
Allen Leavell | 31:00 | .580 | .444 | .000 | .556 | 0.0 | 0.0 | 0.0 | 16.8 | 3.0 | 0.0 | 30.9 | 21.5 | 90 | 104 |
Elvin Hayes | 18:00 | .421 | .455 | .000 | .182 | 19.0 | 5.7 | 12.0 | 0.0 | 0.0 | 0.0 | 7.8 | 29.4 | 89 | 108 |
Major Jones | 10:00 | .500 | .500 | .000 | .000 | 22.9 | 30.6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 121 | 101 |
Team Totals | 240 | .527 | .483 | .000 | .225 | 26.2 | 72.3 | 50.6 | 48.8 | 3.9 | 8.1 | 16.3 | 100.0 | 99.5 | 103.3 |
New Jersey Nets Basic and Advanced Stats
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Buck Williams | 37:00 | .612 | .667 | .000 | .667 | 8.3 | 21.6 | 14.6 | 9.1 | 0.0 | 1.5 | 0.0 | 16.8 | 133 | 102 |
Darryl Dawkins | 34:00 | .501 | .429 | .000 | .429 | 6.0 | 23.5 | 14.3 | 5.4 | 0.0 | 0.0 | 13.8 | 34.2 | 95 | 103 |
Albert King | 26:00 | .654 | .545 | .000 | .727 | 11.8 | 8.8 | 10.4 | 6.6 | 7.1 | 4.1 | 21.6 | 28.6 | 111 | 88 |
Kelvin Ransey | 24:00 | .427 | .417 | .000 | .167 | 4.3 | 0.0 | 2.2 | 27.6 | 0.0 | 0.0 | 7.2 | 23.2 | 97 | 109 |
Darwin Cook | 17:00 | .167 | .167 | .000 | .000 | 6.0 | 0.0 | 3.2 | 7.8 | 5.5 | 3.2 | 14.3 | 16.5 | 48 | 95 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Micheal Ray Richardson | 31:00 | .554 | .450 | .100 | .600 | 3.3 | 22.1 | 12.2 | 23.6 | 3.0 | 0.0 | 19.2 | 20.2 | 105 | 97 |
Foots Walker | 24:00 | .444 | .200 | .000 | .800 | 0.0 | 4.8 | 2.2 | 16.2 | 1.9 | 2.2 | 22.8 | 14.6 | 87 | 101 |
Mike Gminski | 20:00 | .543 | .500 | .000 | .167 | 5.1 | 17.1 | 10.8 | 7.5 | 0.0 | 8.1 | 13.4 | 14.9 | 106 | 97 |
Bill Willoughby | 14:00 | .667 | .667 | .000 | .000 | 7.3 | 24.5 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 144 | 103 |
Mike O'Koren | 8:00 | | | | | 0.0 | 28.6 | 13.5 | 15.4 | 0.0 | 0.0 | | 0.0 | 203 | 102 |
Reggie Johnson | 5:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 8.0 | 0 | 99 |
Team Totals | 240 | .516 | .454 | .011 | .437 | 27.7 | 73.8 | 49.4 | 48.7 | 8.7 | 10.1 | 13.4 | 100.0 | 103.3 | 99.5 |
Show/Hide Box Score Scan
[+]
Team and League Schedules