1996 NBA Western Conference First Round Game 4: San Antonio Spurs at Phoenix Suns Box Score, May 3, 1996
San Antonio Spurs Basic and Advanced Stats
San Antonio Spurs Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Sean Elliott | 45:00 | 4 | 7 | .571 | 2 | 3 | .667 | 5 | 6 | .833 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 15 |
Avery Johnson | 45:00 | 7 | 15 | .467 | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 3 | 13 | 1 | 1 | 1 | 2 | 15 |
Vinny Del Negro | 43:00 | 10 | 15 | .667 | 5 | 7 | .714 | 0 | 0 | | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 25 |
David Robinson | 36:00 | 12 | 21 | .571 | 0 | 0 | | 6 | 7 | .857 | 5 | 8 | 13 | 6 | 0 | 1 | 5 | 6 | 30 |
Charles Smith | 25:00 | 6 | 13 | .462 | 0 | 0 | | 0 | 4 | .000 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 2 | 12 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Chuck Person | 25:00 | 5 | 8 | .625 | 3 | 6 | .500 | 0 | 0 | | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 13 |
Will Perdue | 17:00 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 4 |
Cory Alexander | 3:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Monty Williams | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 240 | 47 | 82 | .573 | 10 | 16 | .625 | 12 | 19 | .632 | 15 | 32 | 47 | 30 | 4 | 6 | 12 | 21 | 116 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Sean Elliott | 45:00 | .778 | .714 | .429 | .857 | 12.2 | 10.2 | 11.1 | 2.5 | 1.2 | 1.5 | 23.7 | 13.2 | 133 | 113 | 1.8 |
Avery Johnson | 45:00 | .472 | .467 | .000 | .133 | 3.0 | 5.1 | 4.2 | 35.1 | 1.2 | 1.5 | 5.9 | 17.6 | 137 | 114 | 1.4 |
Vinny Del Negro | 43:00 | .833 | .833 | .467 | .000 | 0.0 | 5.3 | 2.9 | 18.7 | 1.3 | 1.5 | 6.3 | 17.4 | 169 | 114 | 11.6 |
David Robinson | 36:00 | .623 | .571 | .000 | .333 | 19.0 | 25.4 | 22.5 | 25.8 | 0.0 | 1.8 | 17.2 | 37.9 | 125 | 110 | 3.0 |
Charles Smith | 25:00 | .407 | .462 | .000 | .308 | 11.0 | 18.3 | 15.0 | 10.8 | 2.2 | 5.3 | 6.3 | 29.6 | 97 | 105 | -5.2 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Chuck Person | 25:00 | .813 | .813 | .750 | .000 | 11.0 | 18.3 | 15.0 | 5.1 | 0.0 | 0.0 | 11.1 | 16.9 | 153 | 114 | 3.9 |
Will Perdue | 17:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 47.1 | 25.7 | 6.8 | 0.0 | 0.0 | 0.0 | 5.5 | 204 | 106 | 4.0 |
Cory Alexander | 3:00 | 1.000 | 1.000 | .000 | .000 | 45.7 | 38.1 | 41.6 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 207 | 108 | 13.5 |
Monty Williams | 1:00 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 116 | -24.9 |
Team Totals | 240 | .642 | .634 | .195 | .232 | 42.9 | 76.2 | 61.0 | 63.8 | 4.6 | 8.2 | 11.7 | 100.0 | 132.3 | 111.8 | |
Phoenix Suns Basic and Advanced Stats
Phoenix Suns Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Wesley Person | 45:00 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 7 |
Charles Barkley | 41:00 | 6 | 15 | .400 | 1 | 3 | .333 | 8 | 11 | .727 | 3 | 6 | 9 | 5 | 2 | 1 | 0 | 4 | 21 |
Hot Rod Williams | 34:00 | 6 | 13 | .462 | 0 | 0 | | 3 | 5 | .600 | 3 | 2 | 5 | 0 | 0 | 4 | 2 | 3 | 15 |
Kevin Johnson | 26:00 | 7 | 14 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 16 |
A.C. Green | 17:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Elliot Perry | 23:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 1 | .000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8 |
Chris Carr | 20:00 | 6 | 9 | .667 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 17 |
Danny Manning | 20:00 | 4 | 9 | .444 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 8 |
Wayman Tisdale | 8:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mario Bennett | 3:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Kleine | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals | 240 | 39 | 86 | .453 | 4 | 13 | .308 | 16 | 22 | .727 | 10 | 20 | 30 | 26 | 7 | 5 | 7 | 19 | 98 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Wesley Person | 45:00 | .350 | .350 | .500 | .000 | 5.1 | 9.1 | 6.9 | 0.0 | 2.4 | 0.0 | 9.1 | 11.4 | 76 | 133 | -8.1 |
Charles Barkley | 41:00 | .529 | .433 | .200 | .733 | 8.4 | 20.1 | 13.7 | 18.3 | 2.7 | 1.8 | 0.0 | 22.6 | 126 | 127 | 6.0 |
Hot Rod Williams | 34:00 | .493 | .462 | .000 | .385 | 10.1 | 8.1 | 9.2 | 0.0 | 0.0 | 8.6 | 11.6 | 23.6 | 96 | 133 | -5.8 |
Kevin Johnson | 26:00 | .538 | .500 | .071 | .143 | 0.0 | 10.5 | 4.8 | 56.6 | 2.1 | 0.0 | 0.0 | 26.8 | 127 | 133 | 6.8 |
A.C. Green | 17:00 | .333 | .333 | .333 | .000 | 6.7 | 8.1 | 7.3 | 7.8 | 0.0 | 0.0 | 0.0 | 8.2 | 98 | 138 | -8.0 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Elliot Perry | 23:00 | .538 | .571 | .000 | .143 | 0.0 | 6.0 | 2.7 | 40.9 | 0.0 | 0.0 | 0.0 | 15.1 | 128 | 139 | -0.8 |
Chris Carr | 20:00 | .824 | .778 | .333 | .333 | 5.7 | 20.6 | 12.5 | 29.3 | 0.0 | 0.0 | 22.5 | 31.1 | 125 | 134 | 9.4 |
Danny Manning | 20:00 | .444 | .444 | .000 | .000 | 0.0 | 13.7 | 6.2 | 24.5 | 2.7 | 0.0 | 10.0 | 23.4 | 91 | 130 | -5.1 |
Wayman Tisdale | 8:00 | .250 | .250 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 | 54 | 141 | -18.4 |
Mario Bennett | 3:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 200 | 141 | 8.1 |
Joe Kleine | 3:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 15.6 | 0 | 101 | -2.8 |
Team Totals | 240 | .512 | .477 | .151 | .256 | 23.8 | 57.1 | 39.0 | 66.7 | 8.0 | 7.6 | 6.8 | 100.0 | 111.8 | 132.3 | |
Team and League Schedules